jagomart
digital resources
picture1_70 (bristol) 24 Jan 21


 134x       Filetype PDF       File size 0.04 MB       Source: www.firstbus.co.uk


File: 70 (bristol) 24 Jan 21
bristol temple meads station uwe frenchay campus 70 via city centre cromwell road filton avenue monday to friday except public holidays service number 70 70 70 70 70 70 70 ...

icon picture PDF Filetype PDF | Posted on 17 Sep 2022 | 3 years ago
Partial capture of text on file.
      BRISTOL TEMPLE MEADS STATION - UWE FRENCHAY CAMPUS                                                                                                                            70 
      via City Centre, Cromwell Road, Filton Avenue                                                             
      Monday to Friday (except Public Holidays) 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      City Centre, Broad Quay                                0430  0530  0600  0630  0650  0710  0725  0745  0810  0830  0850  0910  0930  0950                                                 
      Montpelier, Colston Girls School                       0437  0537  0609  0639  0659  0719  0734  0755  0820  0840  0900  0920  0940  1000                                                 
      Filton Avenue, Lockleaze Road                          0445  0545  0621  0651  0711  0734  0751  0812  0837  0857  0913  0933  0953  1013                                                 
      UWE, Frenchay Campus                                   0455  0555  0635  0705  0727  0751  0808  0829  0854  0914  0928  0948  1008  1028                                                 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      City Centre, Broad Quay                                1010  1030  1050  1110  1130  1150  1210  1230  1250  1310  1330  1350  1410  1430                                                 
      Montpelier, Colston Girls School                       1020  1040  1100  1120  1140  1200  1220  1240  1300  1320  1340  1400  1420  1440                                                 
      Filton Avenue, Lockleaze Road                          1033  1053  1113  1133  1153  1213  1233  1253  1313  1333  1353  1413  1433  1453                                                 
      UWE, Frenchay Campus                                   1048  1108  1128  1148  1208  1228  1248  1308  1328  1348  1408  1428  1448  1508                                                 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      City Centre, Broad Quay                                1450  1510  1530  1555  1615  1635  1655  1715  1735  1801  1830  1855  1930  2000                                                 
      Montpelier, Colston Girls School                       1500  1522  1542  1607  1627  1647  1707  1727  1747  1811  1840  1905  1940  2010                                                 
      Filton Avenue, Lockleaze Road                          1515  1537  1557  1622  1642  1702  1722  1742  1802  1824  1853  1918  1951  2021                                                 
      UWE, Frenchay Campus                                   1532  1554  1614  1639  1659  1719  1739  1759  1816  1838  1907  1932  2004  2034                                                 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70                  
       
      Bristol Temple Meads Station                           2024  2054  2124  2154  2224  2254  2324  2354  -----  -----  -----  -----                                  
      City Centre, Broad Quay                                2030  2100  2130  2200  2230  2300  2330  2400  0030  0130  0230  0330                                      
      Montpelier, Colston Girls School                       2040  2110  2140  2210  2240  2310  2340  0007  0037  0137  0237  0337                                      
      Filton Avenue, Lockleaze Road                          2051  2121  2151  2221  2251  2321  2351  0015  0045  0145  0245  0345                                      
      UWE, Frenchay Campus                                   2104  2134  2204  2234  2304  2334  0004  0025  0055  0155  0255  0355                                      
       
       
       
       
       
      UWE FRENCHAY CAMPUS - BRISTOL TEMPLE MEADS STATION                                                                                                                            70 
      via Filton Avenue, Cromwell Road, City Centre                                                             
      Monday to Friday (except Public Holidays) 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      UWE, Frenchay Campus                                   0400  0500  0600  0620  0640  0655  0715  0735  0755  0815  0835  0900  0920  0940                                                 
      Filton Avenue, Lockleaze Road                          0410  0510  0614  0634  0654  0709  0729  0752  0812  0832  0852  0915  0935  0955                                                 
      Montpelier, Colston Girls School                       0418  0518  0625  0645  0705  0721  0741  0809  0829  0849  0909  0929  0949  1009                                                 
      City Centre, Broad Quay                                0425  0525  0633  0653  0713  0729  0752  0820  0840  0900  0922  0942  1002  1022                                                 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      UWE, Frenchay Campus                                   1000  1020  1040  1100  1120  1140  1200  1220  1240  1300  1320  1340  1400  1420                                                 
      Filton Avenue, Lockleaze Road                          1015  1035  1055  1115  1135  1155  1215  1235  1255  1315  1335  1355  1415  1435                                                 
      Montpelier, Colston Girls School                       1029  1049  1109  1129  1149  1209  1229  1249  1309  1329  1349  1409  1429  1449                                                 
      City Centre, Broad Quay                                1042  1102  1122  1142  1202  1222  1242  1302  1322  1342  1402  1422  1442  1502                                                 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      UWE, Frenchay Campus                                   1440  1500  1520  1540  1600  1620  1645  1705  1725  1745  1805  1835  1905  1939                                                 
      Filton Avenue, Lockleaze Road                          1455  1516  1536  1556  1616  1636  1701  1721  1741  1801  1820  1850  1920  1953                                                 
      Montpelier, Colston Girls School                       1509  1531  1551  1611  1631  1651  1716  1736  1756  1814  1833  1903  1933  2004                                                 
      City Centre, Broad Quay                                1522  1544  1604  1624  1644  1704  1729  1749  1809  1825  1844  1914  1942  2013                                                 
      Bristol Temple Meads Station                           -----    -----    -----    -----   -----    -----    -----   -----    -----    -----   -----    -----    -----  2019               
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70                  
       
      UWE, Frenchay Campus                                   2009  2039  2109  2139  2209  2239  2309  2400  0100  0200  0300                                    
      Filton Avenue, Lockleaze Road                          2023  2053  2123  2153  2223  2253  2323  0010  0110  0210  0310                                    
      Montpelier, Colston Girls School                       2034  2104  2134  2204  2234  2304  2334  0018  0118  0218  0318                                    
      City Centre, Broad Quay                                2043  2113  2143  2213  2243  2313  2343  0025  0125  0225  0325                                    
      Bristol Temple Meads Station                           2049  2119  2149  2219  2249  2319  2349  -----  -----  -----  -----                                
       
       
       
       
       
       
       
      BRISTOL TEMPLE MEADS STATION - UWE FRENCHAY CAMPUS                                                                                                                            70 
      via City Centre, Cromwell Road, Filton Avenue                                                             
      Saturday (except Public Holidays) 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      City Centre, Broad Quay                                0430  0530  0610  0640  0710  0740  0810  0840  0910  0940  1010  1030  1050  1110                                                 
      Montpelier, Colston Girls School                       0437  0537  0619  0649  0719  0749  0819  0849  0919  0949  1019  1039  1059  1119                                                 
      Filton Avenue, Lockleaze Road                          0445  0545  0631  0701  0731  0801  0831  0901  0933  1003  1033  1053  1113  1133                                                 
      UWE, Frenchay Campus                                   0455  0555  0645  0715  0745  0815  0845  0916  0948  1018  1048  1108  1128  1148                                                 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      City Centre, Broad Quay                                1130  1150  1210  1230  1250  1310  1330  1350  1410  1430  1450  1510  1530  1550                                                 
      Montpelier, Colston Girls School                       1139  1159  1219  1239  1259  1319  1339  1359  1419  1439  1459  1521  1541  1601                                                 
      Filton Avenue, Lockleaze Road                          1153  1213  1233  1253  1313  1333  1353  1413  1433  1453  1513  1535  1555  1615                                                 
      UWE, Frenchay Campus                                   1208  1228  1248  1308  1328  1348  1408  1428  1448  1508  1529  1551  1611  1631                                                 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      Bristol Temple Meads Station                           -----    -----    -----    -----   -----    -----    -----   -----    -----    -----   -----  2024  2054  2124                     
      City Centre, Broad Quay                                1610  1630  1650  1710  1730  1750  1810  1830  1900  1930  2000  2030  2100  2130                                                 
      Montpelier, Colston Girls School                       1621  1641  1701  1721  1741  1801  1820  1840  1910  1940  2010  2040  2110  2140                                                 
      Filton Avenue, Lockleaze Road                          1635  1655  1715  1735  1755  1814  1833  1853  1921  1951  2021  2051  2121  2151                                                 
      UWE, Frenchay Campus                                   1651  1711  1731  1751  1811  1829  1848  1908  1934  2004  2034  2104  2134  2204                                                 
       
      Service Number                                          70       70       70      70       70       70       70      70       70                  
       
      Bristol Temple Meads Station                           2154  2224  2254  2324  2354  -----  -----  -----                     -----       
      City Centre, Broad Quay                                2200  2230  2300  2330  2400  0030  0130  0230  0330                              
      Montpelier, Colston Girls School                       2210  2240  2310  2340  0007  0037  0137  0237  0337                              
      Filton Avenue, Lockleaze Road                          2221  2251  2321  2351  0015  0045  0145  0245  0345                              
      UWE, Frenchay Campus                                   2234  2304  2334  0004  0025  0055  0155  0255  0355                              
       
       
       
       
       
      UWE FRENCHAY CAMPUS - BRISTOL TEMPLE MEADS STATION                                                                                                                            70 
      via Filton Avenue, Cromwell Road, City Centre                                                            
      Saturday (except Public Holidays) 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      UWE, Frenchay Campus                                   0400  0500  0600  0630  0700  0730  0800  0830  0900  0930  1000  1030  1100  1120                                                 
      Filton Avenue, Lockleaze Road                          0410  0510  0614  0644  0714  0744  0814  0844  0915  0945  1015  1045  1115  1135                                                 
      Montpelier, Colston Girls School                       0418  0518  0625  0655  0725  0755  0825  0855  0929  0959  1029  1059  1129  1149                                                 
      City Centre, Broad Quay                                0425  0525  0633  0705  0735  0805  0835  0905  0943  1013  1043  1113  1143  1203                                                 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      UWE, Frenchay Campus                                   1140  1200  1220  1240  1300  1320  1340  1400  1420  1440  1500  1520  1540  1600                                                 
      Filton Avenue, Lockleaze Road                          1155  1215  1235  1255  1315  1335  1355  1415  1435  1455  1515  1535  1555  1615                                                 
      Montpelier, Colston Girls School                       1209  1229  1249  1309  1329  1349  1409  1429  1449  1509  1529  1549  1609  1629                                                 
      City Centre, Broad Quay                                1223  1243  1303  1323  1343  1403  1423  1443  1503  1522  1542  1602  1622  1642                                                 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      UWE, Frenchay Campus                                   1620  1640  1700  1720  1740  1800  1820  1840  1915  1939  2009  2039  2109  2139                                                 
      Filton Avenue, Lockleaze Road                          1635  1655  1715  1735  1755  1815  1835  1855  1929  1953  2023  2053  2123  2153                                                 
      Montpelier, Colston Girls School                       1649  1709  1729  1749  1809  1828  1848  1908  1940  2004  2034  2104  2134  2204                                                 
      City Centre, Broad Quay                                1702  1722  1742  1802  1822  1841  1901  1917  1949  2013  2043  2113  2143  2213                                                 
      Bristol Temple Meads Station                           -----    -----    -----    -----   -----    -----    -----   -----    -----  2019  2049  2119  2149  2219                          
       
      Service Number                                          70       70       70      70       70       70       70                  
       
      UWE, Frenchay Campus                                   2209  2239  2309  2400  0100  0200  0300                         
      Filton Avenue, Lockleaze Road                          2223  2253  2323  0010  0110  0210  0310                         
      Montpelier, Colston Girls School                       2234  2304  2334  0018  0118  0218  0318                         
      City Centre, Broad Quay                                2243  2313  2343  0025  0125  0225  0325                         
      Bristol Temple Meads Station                           2249  2319  2349  -----  -----              -----    -----       
       
       
       
       
       
       
      BRISTOL TEMPLE MEADS STATION - UWE FRENCHAY CAMPUS                                                                                                                            70 
      via City Centre, Cromwell Road, Filton Avenue                                                             
      Sunday & Public Holidays 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      City Centre, Broad Quay                                0430  0530  0630  0740  0810  0840  0910  0940  1010  1040  1110  1140  1210  1240                                                 
      Montpelier, Colston Girls School                       0437  0537  0637  0749  0819  0849  0921  0951  1021  1051  1121  1151  1221  1251                                                 
      Filton Avenue, Lockleaze Road                          0445  0545  0645  0758  0828  0858  0934  1004  1034  1104  1134  1204  1234  1304                                                 
      UWE, Frenchay Campus                                   0455  0555  0655  0809  0839  0909  0948  1018  1048  1118  1148  1218  1248  1318                                                 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      City Centre, Broad Quay                                1310  1340  1410  1440  1510  1540  1610  1640  1710  1740  1810  1840  1910  2000                                                 
      Montpelier, Colston Girls School                       1321  1351  1421  1451  1521  1551  1621  1651  1721  1751  1820  1850  1920  2010                                                 
      Filton Avenue, Lockleaze Road                          1334  1404  1434  1504  1534  1604  1634  1704  1734  1804  1831  1901  1931  2021                                                 
      UWE, Frenchay Campus                                   1348  1418  1448  1518  1548  1618  1648  1718  1748  1817  1844  1914  1944  2034                                                 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70                  
       
      Bristol Temple Meads Station                           2024  2054  2124  2154  2224  2254  2324  2354  -----  -----  -----  -----                                  
      City Centre, Broad Quay                                2030  2100  2130  2200  2230  2300  2330  2400  0030  0130  0230  0330                                      
      Montpelier, Colston Girls School                       2040  2110  2140  2210  2240  2310  2340  0007  0037  0137  0237  0337                                      
      Filton Avenue, Lockleaze Road                          2051  2121  2151  2221  2251  2321  2351  0015  0045  0145  0245  0345                                      
      UWE, Frenchay Campus                                   2104  2134  2204  2234  2304  2334  0004  0025  0055  0155  0255  0355                                      
       
       
       
       
       
      UWE FRENCHAY CAMPUS - BRISTOL TEMPLE MEADS STATION                                                                                                                            70 
      via Filton Avenue, Cromwell Road, City Centre                                                             
      Sunday & Public Holidays 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      UWE, Frenchay Campus                                   0400  0500  0600  0700  0800  0825  0855  0925  0955  1025  1055  1125  1155  1225                                                 
      Filton Avenue, Lockleaze Road                          0410  0510  0610  0713  0813  0838  0908  0940  1010  1040  1110  1140  1210  1240                                                 
      Montpelier, Colston Girls School                       0418  0518  0618  0724  0824  0849  0921  0953  1023  1053  1123  1153  1223  1253                                                 
      City Centre, Broad Quay                                0425  0525  0625  0732  0832  0857  0931  1003  1033  1103  1133  1203  1233  1303                                                 
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70       70       70      70 
                                                                 
      UWE, Frenchay Campus                                   1255  1325  1355  1425  1455  1525  1555  1625  1655  1725  1755  1825  1909  1939                                                 
      Filton Avenue, Lockleaze Road                          1310  1340  1410  1440  1510  1540  1610  1640  1710  1740  1809  1839  1923  1953                                                 
      Montpelier, Colston Girls School                       1323  1353  1423  1453  1523  1553  1623  1653  1723  1752  1821  1851  1934  2004                                                 
      City Centre, Broad Quay                                1333  1403  1433  1503  1533  1603  1633  1703  1732  1800  1829  1859  1943  2013                                                 
      Bristol Temple Meads Station                           -----    -----    -----    -----   -----    -----    -----   -----    -----    -----   -----    -----  1949  2019                  
       
      Service Number                                          70       70       70      70       70       70       70      70       70       70      70                  
       
      UWE, Frenchay Campus                                   2009  2039  2109  2139  2209  2239  2309  2400  0100  0200  0300                                    
      Filton Avenue, Lockleaze Road                          2023  2053  2123  2153  2223  2253  2323  0010  0110  0210  0310                                    
      Montpelier, Colston Girls School                       2034  2104  2134  2204  2234  2304  2334  0018  0118  0218  0318                                    
      City Centre, Broad Quay                                2043  2113  2143  2213  2243  2313  2343  0025  0125  0225  0325                                    
      Bristol Temple Meads Station                           2049  2119  2149  2219  2249  2319  2349  -----  -----  -----  -----                                
       
       
       
       
       
The words contained in this file might help you see if this file matches what you are looking for:

...Bristol temple meads station uwe frenchay campus via city centre cromwell road filton avenue monday to friday except public holidays service number broad quay montpelier colston girls school lockleaze saturday...

no reviews yet
Please Login to review.