240x Filetype XLSX File size 0.64 MB Source: www.abs.gov.au
Sheet 1: Contents
Australian Bureau of Statistics | ||
Household Income and Wealth, Australia: Summary of Results, 2019–20 | ||
Released at 11:30 am (CANBERRA TIME) 28 April 2022 | ||
7 NET WORTH QUINTILES | ||
Contents | ||
Tables | ||
7.1 | INCOME DISTRIBUTION, Net worth quintiles | |
7.2 | HOUSEHOLD ASSETS AND LIABILITIES, Net worth quintiles | |
7.3 | HOUSEHOLDS WITH SELECTED ASSETS AND LIABILITIES, Net worth quintiles | |
7.4 | COMPOSITION OF ASSETS AND LIABILITIES, Net worth quintiles | |
7.5 | HOUSEHOLD CHARACTERISTICS, Net worth quintiles | |
7.6 | GROSS AND EQUIVALISED DISPOSABLE HOUSEHOLD INCOME, Net worth quintiles | |
More information available from the ABS website | ||
Household Income and Wealth, Australia, 2019–20 | ||
Summary | ||
Methodology | ||
Inquiries | ||
For inquiries about these and related statistics, contact the Customer Assistance Service via the ABS website Contact Us page | ||
© Commonwealth of Australia 2022 |
Australian Bureau of Statistics | ||||||
Household Income and Wealth, Australia: Summary of Results, 2019–20 | ||||||
Released at 11:30 am (CANBERRA TIME) 28 April 2022 | ||||||
Table 7.1 INCOME DISTRIBUTION, Net worth quintiles | ||||||
HOUSEHOLD NET WORTH QUINTILES | All households | |||||
Lowest | Second | Third | Fourth | Highest | ||
WEEKLY VALUE ($) | ||||||
Household income | ||||||
Mean income | ||||||
Private income | 1,086 | 1,793 | 1,759 | 2,264 | 3,628 | 2,112 |
Government pensions and allowances (a) | 330 | 212 | 250 | 204 | 94 | 217 |
Gross income | 1,414 | 2,004 | 2,009 | 2,467 | 3,721 | 2,329 |
Disposable income | 1,245 | 1,658 | 1,654 | 2,001 | 2,869 | 1,889 |
Equivalised disposable income | 797 | 997 | 1,012 | 1,145 | 1,586 | 1,124 |
Median income | ||||||
Private income | 865 | 1,655 | 1,505 | 1,861 | 2,795 | 1,643 |
Government pensions and allowances (a) | 214 | **0 | **0 | **0 | **0 | **0 |
Gross income | 1,170 | 1,803 | 1,667 | 1,987 | 2,843 | 1,786 |
Disposable income | 1,072 | 1,523 | 1,431 | 1,703 | 2,387 | 1,542 |
Equivalised disposable income | 720 | 895 | 918 | 1,019 | 1,326 | 958 |
Imputed rent (b) | ||||||
Net benefit from home ownership or occupancy (c) | 45 | 25 | 127 | 242 | 549 | 198 |
Market rent (d) | 112 | 193 | 348 | 464 | 792 | 382 |
Housing costs (e) | 317 | 341 | 271 | 243 | 261 | 287 |
Equivalised disposable household income at top of selected percentiles | ||||||
10th (P10) | 381 | 481 | 479 | 504 | 572 | 475 |
20th (P20) | 477 | 597 | 566 | 648 | 800 | 583 |
30th (P30) | 539 | 693 | 677 | 787 | 1,001 | 712 |
40th (P40) | 628 | 788 | 791 | 899 | 1,165 | 830 |
50th (P50) | 720 | 895 | 918 | 1,019 | 1,326 | 958 |
60th (P60) | 799 | 1,014 | 1,048 | 1,159 | 1,534 | 1,118 |
70th (P70) | 922 | 1,170 | 1,204 | 1,334 | 1,774 | 1,284 |
80th (P80) | 1,081 | 1,377 | 1,362 | 1,521 | 2,086 | 1,516 |
90th (P90) | 1,340 | 1,657 | 1,694 | 1,857 | 2,775 | 1,903 |
** estimate has a relative standard error greater than 50% and is considered too unreliable for general use | ||||||
Cells in this table containing 2019–20 data have been randomly adjusted (by perturbation) to avoid the release of confidential data. Discrepancies may occur between sums of the component items and totals. Differences may occur between tables only where estimates are produced for different units (e.g. person, household or expenditure units). See Methodology for more information | ||||||
(a) Includes overseas pensions | ||||||
(b) Includes all tenure types | ||||||
(c) Also referred to as net imputed rent. For all tenure types other than market renters, net benefit from home ownership or occupancy (net imputed rent) equates to market rent (gross imputed rent) less housing costs. For consistency across all housing tenures, the reported values of any rental refunds or subsidies received by market renters have been included in the estimates of net imputed rent | ||||||
(d) The estimated rent a dwelling would attract if it were commercially rented. This amount is nil for market renters | ||||||
(e) For market renters, housing costs include weekly rent payments less any refunds or subsidies received. For all other tenure types, housing costs include reported rent paid and/or other housing costs incurred, such as general and water rates, mortgage interest, house insurance, body corporate fees, repairs and maintenance. See Methodology for further information on imputed rent | ||||||
Australian Bureau of Statistics | ||||||
Household Income and Wealth, Australia: Summary of Results, 2019–20 | ||||||
Released at 11:30 am (CANBERRA TIME) 28 April 2022 | ||||||
Table 7.1 INCOME DISTRIBUTION, Net worth quintiles – Relative standard errors (RSE) | ||||||
HOUSEHOLD NET WORTH QUINTILES | All households | |||||
Lowest | Second | Third | Fourth | Highest | ||
RELATIVE STANDARD ERROR (%) | ||||||
Household income | ||||||
Mean income | ||||||
Private income | 3.3 | 2.1 | 2.3 | 2.7 | 2.9 | 1.2 |
Government pensions and allowances (a) | 3.8 | 4.0 | 3.6 | 3.3 | 7.5 | 1.6 |
Gross income | 2.3 | 1.8 | 1.9 | 2.5 | 2.8 | 1.1 |
Disposable income | 2.0 | 1.5 | 1.5 | 2.0 | 2.3 | 0.8 |
Equivalised disposable income | 1.8 | 1.5 | 1.6 | 1.7 | 2.2 | 0.9 |
Median income | ||||||
Private income | 4.8 | 2.7 | 4.2 | 3.0 | 3.2 | 1.0 |
Government pensions and allowances (a) | 19.2 | np | np | np | np | np |
Gross income | 2.0 | 2.3 | 2.7 | 2.4 | 3.0 | 0.9 |
Disposable income | 2.2 | 1.8 | 1.9 | 2.2 | 2.4 | 0.9 |
Equivalised disposable income | 2.2 | 2.1 | 2.5 | 2.3 | 2.2 | 0.8 |
Imputed rent (b) | ||||||
Net benefit from home ownership or occupancy (c) | 7.4 | 12.4 | 3.3 | 2.0 | 3.0 | 2.1 |
Market rent (d) | 3.2 | 2.6 | 1.2 | 0.9 | 2.5 | 1.3 |
Housing costs (e) | 1.7 | 1.4 | 1.7 | 2.1 | 3.1 | 0.8 |
Equivalised disposable household income at top of selected percentiles | ||||||
10th (P10) | 2.4 | 2.8 | 2.0 | 2.3 | 4.5 | 1.0 |
20th (P20) | 1.8 | 2.8 | 2.2 | 2.2 | 3.1 | 1.0 |
30th (P30) | 2.0 | 2.0 | 2.2 | 1.9 | 3.1 | 0.9 |
40th (P40) | 2.6 | 2.3 | 2.3 | 1.3 | 1.9 | 0.8 |
50th (P50) | 2.2 | 2.1 | 2.5 | 2.3 | 2.2 | 0.8 |
60th (P60) | 2.1 | 2.2 | 2.0 | 1.9 | 2.7 | 0.9 |
70th (P70) | 2.1 | 1.9 | 1.8 | 1.9 | 2.1 | 1.1 |
80th (P80) | 2.6 | 2.1 | 1.6 | 1.4 | 2.4 | 1.1 |
90th (P90) | 2.4 | 2.7 | 2.0 | 2.5 | 2.7 | 1.1 |
np not published | ||||||
(a) Includes overseas pensions | ||||||
(b) Includes all tenure types | ||||||
(c) Also referred to as net imputed rent. For all tenure types other than market renters, net benefit from home ownership or occupancy (net imputed rent) equates to market rent (gross imputed rent) less housing costs. For consistency across all housing tenures, the reported values of any rental refunds or subsidies received by market renters have been included in the estimates of net imputed rent | ||||||
(d) The estimated rent a dwelling would attract if it were commercially rented. This amount is nil for market renters | ||||||
(e) For market renters, housing costs include weekly rent payments less any refunds or subsidies received. For all other tenure types, housing costs include reported rent paid and/or other housing costs incurred, such as general and water rates, mortgage interest, house insurance, body corporate fees, repairs and maintenance. See Methodology for further information on imputed rent | ||||||
© Commonwealth of Australia 2022 |
Australian Bureau of Statistics | ||||||
Household Income and Wealth, Australia: Summary of Results, 2019–20 | ||||||
Released at 11:30 am (CANBERRA TIME) 28 April 2022 | ||||||
Table 7.2 HOUSEHOLD ASSETS AND LIABILITIES, Net worth quintiles | ||||||
HOUSEHOLD NET WORTH QUINTILES | All households | |||||
Lowest | Second | Third | Fourth | Highest | ||
ESTIMATES ($'000) | ||||||
Household net worth | ||||||
Mean net worth | 35.1 | 252.6 | 588.4 | 1,067.2 | 3,267.1 | 1,042.0 |
Median net worth | 36.9 | 248.3 | 579.0 | 1,051.2 | 2,262.3 | 579.2 |
Mean wealth values | ||||||
Assets | ||||||
Financial assets | ||||||
Value of accounts held with financial institutions (excl. offset accounts) | 9.0 | 27.0 | 42.9 | 66.1 | 197.5 | 68.8 |
Value of offset accounts | *0.3 | 2.8 | 9.7 | 17.3 | 35.2 | 13.1 |
Value of shares (excl. own incorporated business) | 0.4 | 1.9 | 6.4 | 13.4 | 121.5 | 28.8 |
Value of public unit trusts | *0.0 | *0.4 | *0.9 | 3.3 | 12.1 | 3.3 |
Value of private trusts | *0.2 | *0.3 | *2.7 | 7.2 | 146.3 | 31.2 |
Value of own incorporated business (net of liabilities) | -**1.5 | *1.9 | *2.2 | 6.2 | 175.8 | 36.9 |
Value of own unincorporated business (net of liabilities) | -**0.1 | 1.5 | 2.3 | 6.7 | *128.5 | *27.4 |
Total value of superannuation funds | 21.8 | 85.4 | 123.1 | 241.4 | 677.4 | 229.9 |
Total financial assets(a) | 30.0 | 121.9 | 191.7 | 364.3 | 1,516.8 | 445.0 |
Non-financial assets | ||||||
Property assets | ||||||
Value of owner occupied dwelling | 19.4 | 188.6 | 437.0 | 643.7 | 1223.1 | 502.5 |
Value of other property | 12.9 | 38.5 | 79.1 | 166.7 | 656.9 | 191.1 |
Total property assets | 32.2 | 226.0 | 517.6 | 810.8 | 1,882.6 | 694.4 |
Value of contents of dwelling | 18.1 | 46.6 | 68.1 | 100.5 | 143.6 | 75.2 |
Value of vehicles | 9.4 | 20.3 | 24.5 | 34.7 | 48.6 | 27.5 |
Total non-financial assets(b) | 59.8 | 292.4 | 610.6 | 946.5 | 2,077.8 | 798.0 |
Total assets | 90.3 | 414.2 | 800.8 | 1,310.6 | 3,604.8 | 1,245.2 |
Liabilities | ||||||
Property loans | ||||||
Principal outstanding on loans for owner occupied dwelling | 21.6 | 115.0 | 149.2 | 137.2 | 149.2 | 114.7 |
Principal outstanding on other property loans | 16.1 | 29.1 | 50.2 | 88.0 | 154.7 | 68.1 |
Total property loans | 37.3 | 144.7 | 199.5 | 225.1 | 306.4 | 183.3 |
Other liabilities | ||||||
Debt outstanding on study loans | 10.4 | 6.1 | 3.8 | 5.7 | 5.6 | 6.3 |
Amount owing on credit cards | 1.5 | 2.4 | 2.3 | 2.4 | 3.3 | 2.4 |
Principal outstanding on loans for vehicle purchases (excl. business and investment loans) | 3.0 | 5.3 | 4.3 | 4.3 | 3.5 | 4.1 |
Principal outstanding on investment loans (excl. business and rental property loans) | **0.9 | **0.6 | *2.1 | *5.8 | 22.3 | 6.5 |
Principal outstanding on loans for other purposes (excl. business and investment loans) | 1.8 | *3.0 | 0.9 | *1.1 | *0.9 | 1.4 |
Total liabilities | 54.7 | 161.7 | 213.1 | 244.5 | 341.3 | 203.8 |
Net worth of household | 35.1 | 252.6 | 588.4 | 1,067.2 | 3,267.1 | 1,042.0 |
Other net worth items | ||||||
Selected net values (c) | ||||||
Net value owner occupied dwelling | -**2.2 | 72.3 | 288.4 | 506.9 | 1074.3 | 387.8 |
Net value other property | -**3.2 | 9.3 | 28.3 | 79.0 | 500.9 | 122.9 |
Net value total property | -*5.0 | 81.1 | 316.5 | 587.0 | 1578.8 | 511.6 |
Net value vehicles | 6.4 | 15.0 | 20.4 | 30.3 | 45.2 | 23.4 |
* estimate has a relative standard error of 25% to 50% and should be used with caution | ||||||
** estimate has a relative standard error greater than 50% and is considered too unreliable for general use | ||||||
Cells in this table containing 2019–20 data have been randomly adjusted (by perturbation) to avoid the release of confidential data. Discrepancies may occur between sums of the component items and totals. Differences may occur between tables only where estimates are produced for different units (e.g. person, household or expenditure units). See Methodology for more information | ||||||
(a) Includes the value of debentures and bonds, silent partnerships, other financial investments, loans to persons not in the same household | ||||||
(b) Includes value of assets nec | ||||||
(c) Selected net values are the asset value net of associated loans | ||||||
Australian Bureau of Statistics | ||||||
Household Income and Wealth, Australia: Summary of Results, 2019–20 | ||||||
Released at 11:30 am (CANBERRA TIME) 28 April 2022 | ||||||
Table 7.2 HOUSEHOLD ASSETS AND LIABILITIES, Net worth quintiles – Relative standard errors (RSE) | ||||||
HOUSEHOLD NET WORTH QUINTILES | All households | |||||
Lowest | Second | Third | Fourth | Highest | ||
RELATIVE STANDARD ERROR (%) | ||||||
Household net worth | ||||||
Mean net worth | 4.3 | 1.1 | 0.5 | 0.4 | 3.4 | 2.6 |
Median net worth | 4.7 | 1.9 | 0.9 | 0.6 | 1.5 | 1.5 |
Mean wealth values | ||||||
Assets | ||||||
Financial assets | ||||||
Value of accounts held with financial institutions (excl. offset accounts) | 6.4 | 4.4 | 4.7 | 4.8 | 5.2 | 3.5 |
Value of offset accounts | 30.7 | 18.1 | 13.3 | 12.2 | 9.2 | 6.3 |
Value of shares (excl. own incorporated business) | 19.4 | 12.8 | 17.6 | 8.3 | 12.9 | 11.5 |
Value of public unit trusts | 40.4 | 48.1 | 28.6 | 23.9 | 21.0 | 16.7 |
Value of private trusts | 38.3 | 29.7 | 33.6 | 21.2 | 18.3 | 17.5 |
Value of own incorporated business (net of liabilities) | np | 30.2 | 30.4 | 23.2 | 20.5 | 19.7 |
Value of own unincorporated business (net of liabilities) | np | 19.8 | 23.3 | 23.5 | 36.0 | 33.9 |
Total value of superannuation funds | 3.9 | 2.1 | 2.5 | 2.3 | 3.3 | 2.5 |
Total financial assets(a) | 4.5 | 2.0 | 2.2 | 2.0 | 5.7 | 4.3 |
Non-financial assets | ||||||
Property assets | ||||||
Value of owner occupied dwelling | 12.6 | 3.5 | 1.5 | 1.2 | 2.8 | 1.7 |
Value of other property | 21.6 | 9.0 | 8.0 | 5.6 | 4.8 | 4.1 |
Total property assets | 14.5 | 3.1 | 1.6 | 1.3 | 2.7 | 2.0 |
Value of contents of dwelling | 2.5 | 2.9 | 2.2 | 2.8 | 2.7 | 1.5 |
Value of vehicles | 3.7 | 3.2 | 2.6 | 3.3 | 2.9 | 1.7 |
Total non-financial assets(b) | 8.2 | 2.4 | 1.3 | 1.1 | 2.5 | 1.8 |
Total assets | 5.8 | 1.7 | 1.1 | 0.8 | 3.3 | 2.3 |
Liabilities | ||||||
Property loans | ||||||
Principal outstanding on loans for owner occupied dwelling | 13.9 | 4.5 | 3.2 | 4.2 | 6.8 | 2.4 |
Principal outstanding on other property loans | 24.0 | 13.1 | 9.9 | 8.0 | 6.1 | 4.4 |
Total property loans | 14.3 | 4.3 | 3.5 | 4.1 | 4.9 | 2.2 |
Other liabilities | ||||||
Debt outstanding on study loans | 7.4 | 8.5 | 9.7 | 8.1 | 9.1 | 3.7 |
Amount owing on credit cards | 10.3 | 8.3 | 9.3 | 11.3 | 6.5 | 4.0 |
Principal outstanding on loans for vehicle purchases (excl. business and investment loans) | 7.8 | 6.5 | 7.9 | 8.3 | 11.7 | 3.8 |
Principal outstanding on investment loans (excl. business and rental property loans) | np | np | 47.8 | 31.3 | 17.2 | 12.8 |
Principal outstanding on loans for other purposes (excl. business and investment loans) | 19.1 | 29.5 | 19.3 | 30.5 | 27.3 | 12.0 |
Total liabilities | 10.2 | 3.9 | 3.5 | 4.0 | 4.8 | 2.2 |
Net worth of household | 4.3 | 1.1 | 0.5 | 0.4 | 3.4 | 2.6 |
Other net worth items | ||||||
Selected net values (c) | ||||||
Net value owner occupied dwelling | np | 4.0 | 1.6 | 1.4 | 2.8 | 1.9 |
Net value other property | np | 18.6 | 10.8 | 6.9 | 5.6 | 5.3 |
Net value total property | 34.6 | 3.3 | 1.5 | 1.3 | 2.8 | 2.2 |
Net value vehicles | 4.6 | 3.6 | 2.9 | 3.6 | 3.0 | 1.9 |
np not published | ||||||
(a) Includes the value of debentures and bonds, silent partnerships, other financial investments, loans to persons not in the same household | ||||||
(b) Includes value of assets nec | ||||||
(c) Selected net values are the asset value net of associated loans | ||||||
© Commonwealth of Australia 2022 |
no reviews yet
Please Login to review.