154x Filetype XLSX File size 0.04 MB Source: media.hometeamsonline.com
Sheet 1: Sheet1
Trenton Trojans: 2020 "Coffee with Coach" Schedule | |||||||||||||||||||
Time(am) | Pitcher | Catcher | Pitcher | Catcher | |||||||||||||||
Week#1: 1/13/20 | |||||||||||||||||||
Monday | 6:05 | Rickey Kidd 626-7471 | Josh Hall 672-8714 | Jack Miller 624-5507 | Brock Beaudrie 308-3387 | ||||||||||||||
Al Szczechowski 358-0470 | ↓ | Nick Mator 231-6530 | ↓ | ||||||||||||||||
Tuesday | 6:05 | Kyle Richey(313)603-7874 | Greg Obrycki 231-0594 | Micah Ottenbreit 309-0970 | Jacob Hughes(313)300-3937 | ||||||||||||||
Luc Miklos 775-4185 | ↓ | Austyn Stephens 626-7869 | ↓ | ||||||||||||||||
Wednesday | 6:05 | Josh DeChane(586)383-4170 | Alex Pawlak 258-3787 | Jason Marshall 258-5724 | Ethan Rooney 231-1252 | ||||||||||||||
Alex Stepaniak 341-7481 | ↓ | Matt Jividen 245-7472 | ↓ | ||||||||||||||||
Thursday | 6:05 | Blake Brewer 770-4108 | Peyton Culpepper(313)580-0817 | Matt Cheetam 775-7505 | Nik Craft 925-5228 | ||||||||||||||
Braylon Hughes 309-8033 | ↓ | Ethan Rooney 231-1252 | ↓ | ||||||||||||||||
Friday | 6:05 | Zac Drumm 626-8357 | Josh Hall 672-8714 | Anthony Voss 309-9945 | Jacob Hughes(313)300-3937 | ||||||||||||||
Patrick Wallace 561-3751 | ↓ | Dylan Lyons 307-6838 | ↓ | ||||||||||||||||
Saturday | 10:30 | Alex Pawlak 258-3787 | OPEN | Gabe Cavazos 672-1501 | OPEN | ||||||||||||||
Week#2: 1/20/20 | |||||||||||||||||||
Monday | 6:05 | MLK Day- No School | |||||||||||||||||
Tuesday | 6:05 | Kyle Richey | Greg Obrycki | Micah Ottenbreit | Jacob Hughes | ||||||||||||||
Luc Miklos | ↓ | Austyn Stephens | ↓ | ||||||||||||||||
Wednesday | 6:05 | Josh DeChane | Alex Pawlak | Jason Marshall | Ethan Rooney | ||||||||||||||
Alex Stepaniak | ↓ | Matt Jividen | ↓ | ||||||||||||||||
Thursday | 6:05 | Blake Brewer | Peyton Culpepper | Matt Cheetam | Nik Craft | ||||||||||||||
Braylon Hughes | ↓ | Ethan Rooney | ↓ | ||||||||||||||||
Friday | 6:05 | Zac Drumm | Josh Hall | Anthony Voss | Jacob Hughes | ||||||||||||||
Patrick Wallace | ↓ | Dylan Lyons | ↓ | ||||||||||||||||
Saturday | 10:30 | Alex Pawlak 258-3787 | OPEN | Gabe Cavazos 672-1501 | OPEN | ||||||||||||||
Week#3: 1/27/20 | |||||||||||||||||||
Monday | 6:05 | Rickey Kidd | Josh Hall | Jack Miller | Brock Beaudrie | ||||||||||||||
Al Szczechowski | ↓ | Nick Mator | ↓ | ||||||||||||||||
Tuesday | 6:05 | Kyle Richey | Greg Obrycki | Micah Ottenbreit | Jacob Hughes | ||||||||||||||
Luc Miklos | ↓ | Austyn Stephens | ↓ | ||||||||||||||||
Wednesday | 6:05 | Josh DeChane | Alex Pawlak | Jason Marshall | Ethan Rooney | ||||||||||||||
Alex Stepaniak | ↓ | Matt Jividen | ↓ | ||||||||||||||||
Thursday | 6:05 | Blake Brewer | Peyton Culpepper | Matt Cheetam | Nik Craft | ||||||||||||||
Braylon Hughes | ↓ | Ethan Rooney | ↓ | ||||||||||||||||
Friday | 6:05 | Zac Drumm | Josh Hall | Anthony Voss | Jacob Hughes | ||||||||||||||
Patrick Wallace | ↓ | Dylan Lyons | ↓ | ||||||||||||||||
Saturday | 10:30 | Alex Pawlak 258-3787 | OPEN | Gabe Cavazos 672-1501 | OPEN | ||||||||||||||
Week#4: 2/3/20 | |||||||||||||||||||
Monday | 6:05 | Rickey Kidd | Josh Hall | Jack Miller | Brock Beaudrie | ||||||||||||||
Al Szczechowski | ↓ | Nick Mator | ↓ | ||||||||||||||||
Tuesday | 6:05 | Kyle Richey | Greg Obrycki | Micah Ottenbreit | Jacob Hughes | ||||||||||||||
Luc Miklos | ↓ | Austyn Stephens | ↓ | ||||||||||||||||
Wednesday | 6:05 | Josh DeChane | Alex Pawlak | Jason Marshall | Ethan Rooney | ||||||||||||||
Alex Stepaniak | ↓ | Matt Jividen | ↓ | ||||||||||||||||
Thursday | 6:05 | Blake Brewer | Peyton Culpepper | Matt Cheetam | Nik Craft | ||||||||||||||
Braylon Hughes | ↓ | Ethan Rooney | ↓ | ||||||||||||||||
Friday | 6:05 | Zac Drumm | Josh Hall | Anthony Voss | Jacob Hughes | ||||||||||||||
Patrick Wallace | ↓ | Dylan Lyons | ↓ | ||||||||||||||||
Saturday | 10:30 | Alex Pawlak 258-3787 | OPEN | Gabe Cavazos 672-1501 | OPEN | ||||||||||||||
Week#5: 2/10/20 | |||||||||||||||||||
Monday | 7:30 | Rickey Kidd | Josh Hall | Jack Miller | Brock Beaudrie | ||||||||||||||
Late Start | Al Szczechowski | ↓ | Nick Mator | ↓ | |||||||||||||||
Tuesday | 6:05 | Kyle Richey | Greg Obrycki | Micah Ottenbreit | Jacob Hughes | ||||||||||||||
Luc Miklos | ↓ | Austyn Stephens | ↓ | ||||||||||||||||
Wednesday | 6:05 | Josh DeChane | Alex Pawlak | Jason Marshall | Ethan Rooney | ||||||||||||||
Alex Stepaniak | ↓ | Matt Jividen | ↓ | ||||||||||||||||
Thursday | 6:05 | Blake Brewer | Peyton Culpepper | Matt Cheetam | Nik Craft | ||||||||||||||
Braylon Hughes | ↓ | Ethan Rooney | ↓ | ||||||||||||||||
Friday | 6:05 | Zac Drumm | Josh Hall | Anthony Voss | Jacob Hughes | ||||||||||||||
Patrick Wallace | ↓ | Dylan Lyons | ↓ | ||||||||||||||||
Saturday | 10:30 | Winter Break | |||||||||||||||||
Trenton Trojans: 2020 "Coffee with Coach" Schedule | |||||||||||||||||||
Time(am) | Pitcher | Catcher | Pitcher | Catcher | |||||||||||||||
Week#6: 2/17/20 | |||||||||||||||||||
Monday | 6:05 | Winter Break- No School | |||||||||||||||||
Tuesday | 6:05 | ||||||||||||||||||
Wednesday | 6:05 | Josh DeChane | Alex Pawlak | Jason Marshall | Ethan Rooney | ||||||||||||||
Alex Stepaniak | ↓ | Matt Jividen | ↓ | ||||||||||||||||
Thursday | 6:05 | Blake Brewer | Peyton Culpepper | Matt Cheetam | Nik Craft | ||||||||||||||
Braylon Hughes | ↓ | Ethan Rooney | ↓ | ||||||||||||||||
Friday | 6:05 | Zac Drumm | Josh Hall | Anthony Voss | Jacob Hughes | ||||||||||||||
Patrick Wallace | ↓ | Dylan Lyons | ↓ | ||||||||||||||||
Saturday | 10:30 | Alex Pawlak 258-3787 | OPEN | Gabe Cavazos 672-1501 | OPEN | ||||||||||||||
Week #7: 2/24/20 | |||||||||||||||||||
Monday | 6:05 | Rickey Kidd | Josh Hall | Jack Miller | Brock Beaudrie | ||||||||||||||
Al Szczechowski | ↓ | Nick Mator | ↓ | ||||||||||||||||
Tuesday | 6:05 | Kyle Richey | Greg Obrycki | Micah Ottenbreit | Jacob Hughes | ||||||||||||||
Luc Miklos | ↓ | Austyn Stephens | ↓ | ||||||||||||||||
Wednesday | 6:05 | Josh DeChane | Alex Pawlak | Jason Marshall | Ethan Rooney | ||||||||||||||
Alex Stepaniak | ↓ | Matt Jividen | ↓ | ||||||||||||||||
Thursday | 6:05 | Blake Brewer | Peyton Culpepper | Matt Cheetam | Nik Craft | ||||||||||||||
Braylon Hughes | ↓ | Ethan Rooney | ↓ | ||||||||||||||||
Friday | 6:05 | Zac Drumm | Josh Hall | Anthony Voss | Jacob Hughes | ||||||||||||||
Patrick Wallace | ↓ | Dylan Lyons | ↓ | ||||||||||||||||
Saturday | 10:30 | Alex Pawlak 258-3787 | OPEN | Gabe Cavazos 672-1501 | OPEN | ||||||||||||||
Week#8: 3/2/20 (2 days only) - Make Up Week | |||||||||||||||||||
Monday | 6:05 | Rickey Kidd | Josh Hall | Jack Miller | Brock Beaudrie | ||||||||||||||
Al Szczechowski | ↓ | Nick Mator | ↓ | ||||||||||||||||
Tuesday | 6:05 | Kyle Richey | Greg Obrycki | Micah Ottenbreit | Jacob Hughes | ||||||||||||||
Luc Miklos | ↓ | Austyn Stephens | ↓ | ||||||||||||||||
NOTES | |||||||||||||||||||
1) If you NO TEXT/NO SHOW 2 times, the coaching staff reserves the right to fill your time slot. | |||||||||||||||||||
2) Date and Times are subject to change. Varsity candidates and players already in the program are given preference all the way down to FR. We do our best to accommodate everyone, which we often will do with last minute fill-ins. | |||||||||||||||||||
3) If you are unable to attend your time slot, it is your responsibility to contact Coach Szalka. If you are a catcher and unable to attend, please find another catcher to cover for you. If you are a pitcher and unable to attend, you should contact a Freshman pitcher that is not throwing that week. | |||||||||||||||||||
4) Throwing once a week is not enough. You should be trying to get outside to throw long toss a couple of times a week, even if it's only for 10 minutes. Pitchers and catchers should also incorporate SQUATS and LUNGES into their workout routine, no weight is needed. Pitchers should also be running the day after they throw and 3-4 times a week total. Your legs are just as important as your arm! | |||||||||||||||||||
5) You should access the website and click on the "Player Development" tab, use the password I provided at the meeting. Here you will find multiple resources for pitchers. I highly recommend the 90mph+ program from Paul Reddick and the Jaeger band program for the offseason. | |||||||||||||||||||
6) LATE STARTS: Due to my teaching duties on LATE START days, pitching times on these mornings will be 7:30am with another coach covering. |
no reviews yet
Please Login to review.