143x Filetype XLSX File size 0.03 MB Source: www.southsomerset.gov.uk
Sheet 1: 2022-23
Bruton Town Council | 2021/22 | 2022/23 | ||||
Expenditure | Income | Net Cost £ | Expenditure | Income | Net Cost £ | |
Community Office | 0 | 150 | (500) | (350) | ||
Dovecote Building | 0 | 4,590 | - | 4,590 | ||
Allotments - Durslade | 0 | 688 | (700) | (12) | ||
Allotments - Cuckoo Hill | 0 | 416 | (340) | 76 | ||
Cemetery | 0 | 710 | (2,000) | (1,290) | ||
Churchyard | 0 | 2,312 | - | 2,312 | ||
Play Area | 0 | 739 | - | 739 | ||
MUGA & Skate Park | 0 | 1,629 | - | 1,629 | ||
Pitches & Dovecote car park | 0 | 2,376 | - | 2,376 | ||
Other Maintenance | 0 | 6,998 | (150) | 6,848 | ||
Abbey Ponds | 0 | 210 | - | 210 | ||
Events | 0 | 2,900 | - | 2,900 | ||
Station Rd Car Park | 0 | 10,185 | - | 10,185 | ||
Council Administration | 0 | 9,393 | (100) | 9,293 | ||
Services & Projects | 0 | 41,000 | - | 41,000 | ||
Staff & Member Costs | 0 | 53,750 | - | 53,750 | ||
Grants | 0 | 10,158 | - | 10,158 | ||
Contribution to/from Balances | 0 | - | (3,000) | (3,000) | ||
0 | 0 | 0 | 148,204 | (6,790) | 141,414 | |
Precept | 0 | 141,414 | ||||
Castle Cary Town Council | 2021/22 | 2022/23 | ||||
Expenditure | Income | Net Cost £ | Expenditure | Income | Net Cost £ | |
Administration | 92,165 | (345) | 91,820 | 100,380 | (250) | 100,130 |
Properties & Infrastructure | 89,231 | (16,247) | 72,984 | 87,000 | (13,050) | 73,950 |
Marketing, Communication & HR | 33,850 | (16,470) | 17,380 | 36,445 | (23,820) | 12,625 |
Planning | 3,000 | - | 3,000 | 4,000 | - | 4,000 |
Contribution to/from Balances | - | (5,050) | (5,050) | - | (3,205) | (3,205) |
218,246 | (38,112) | 180,134 | 227,825 | (40,325) | 187,500 | |
Precept | 180,134 | 187,500 | ||||
Chard Town Council | 2021/22 | 2022/23 | ||||
Expenditure | Income | Net Cost £ | Expenditure | Income | Net Cost £ | |
Amenities General incl Capital | 150,076 | (6,600) | 143,476 | 146,725 | (4,450) | 142,275 |
Street Cleaning | 100,300 | (58,500) | 41,800 | 93,950 | (59,000) | 34,950 |
Cemetery | 35,150 | (31,030) | 4,120 | 35,450 | (35,450) | 0 |
Allotments | 3,856 | (4,500) | (644) | 4,250 | (4,450) | (200) |
Market | 700 | (2,000) | (1,300) | 750 | (2,800) | (2,050) |
Guildhall incl Capital | 200,543 | (17,900) | 182,643 | 208,200 | (18,350) | 189,850 |
Local Information Centre | 600 | (500) | 100 | 500 | (500) | 0 |
Support & Civic Services | 277,297 | (7,350) | 269,947 | 295,490 | (2,100) | 293,390 |
Grants | 20,920 | - | 20,920 | 23,400 | - | 23,400 |
Contribution to/from Balances | - | - | 0 | - | - | 0 |
789,442 | (128,380) | 661,062 | 808,715 | (127,100) | 681,615 | |
Precept | 661,062 | 681,615 | ||||
Crewkerne Town Council | 2021/22 | 2022/23 | ||||
Expenditure | Income | Net Cost £ | Expenditure | Income | Net Cost £ | |
Salaries | 203,603 | - | 203,603 | 203,199 | - | 203,199 |
Admin | 47,780 | (750) | 47,030 | 55,650 | (30) | 55,620 |
Town Hall and Victoria Hall | 30,022 | (2,050) | 27,972 | 40,094 | (8,050) | 32,044 |
Grounds Maintenance | 39,649 | (6,523) | 33,126 | 40,049 | (2,503) | 37,546 |
War Memorial Grounds | 3,000 | (50) | 2,950 | 8,550 | (3,500) | 5,050 |
Cemetery | 42,906 | (19,300) | 23,606 | 53,457 | (28,992) | 24,465 |
Aqua Centre | 500 | - | 500 | 500 | (1,000) | (500) |
The George Reynolds Centre | 32,750 | (11,000) | 21,750 | 46,430 | (13,000) | 33,430 |
Grants | 13,000 | - | 13,000 | 13,979 | - | 13,979 |
Youth Provision | 11,000 | - | 11,000 | 17,492 | - | 17,492 |
Public Toilets | 42,500 | - | 42,500 | 9,100 | - | 9,100 |
Projects | - | - | 0 | 21,100 | - | 21,100 |
Events | 13,000 | - | 13,000 | 14,000 | - | 14,000 |
479,710 | (39,673) | 440,037 | 523,600 | (57,075) | 466,525 | |
Precept | 440,037 | 466,525 | ||||
Ilminster Town Council | 2021/22 | 2022/23 | ||||
Expenditure | Income | Net Cost £ | Expenditure | Income | Net Cost £ | |
Support Services | 372,429 | (16,370) | 356,059 | 324,692 | (10,130) | 314,562 |
Grounds & Maintenance | 75,735 | (4,471) | 71,264 | 43,056 | (4,802) | 38,254 |
Public Toilets | 7,390 | - | 7,390 | 8,320 | - | 8,320 |
Cemetery | 9,500 | (10,105) | (605) | 2,575 | (10,105) | (7,530) |
Market House | 1,620 | - | 1,620 | 1,425 | - | 1,425 |
Grants | 15,000 | - | 15,000 | 10,400 | - | 10,400 |
Market | - | (4,200) | (4,200) | - | (4,200) | (4,200) |
Contribution to/from Balances | - | (111,283) | (111,283) | 0 | ||
481,674 | (146,429) | 335,245 | 390,468 | (29,237) | 361,231 | |
Precept | 335,245 | 361,231 | ||||
Martock Parish Council | 2021/22 | 2022/23 | ||||
Expenditure | Income | Net Cost £ | Expenditure | Income | Net Cost £ | |
Parish Buildings | 22,306 | (6,838) | 15,468 | 36,175 | (11,341) | 24,834 |
Open Spaces | 102,515 | (8,997) | 93,518 | 97,214 | (10,681) | 86,533 |
Finance & Resources | 101,956 | (645) | 101,311 | 124,457 | (446) | 124,011 |
Community Services | 162,614 | (2,825) | 159,789 | 156,610 | (3,881) | 152,729 |
Contribution to/from Balances | - | - | (8,050) | (6,344) | (6,344) | |
389,391 | (19,305) | 362,036 | 414,456 | (32,693) | 381,763 | |
Precept | 362,036 | 381,763 | ||||
Somerton Town Council | 2021/22 | 2022/23 | ||||
Expenditure | Income | Net Cost £ | Expenditure | Income | Net Cost £ | |
Administration | 133,933 | (200) | 133,733 | 167,125 | (60) | 167,065 |
Access & Highways | 120,648 | (9,500) | 111,148 | 109,570 | (2,500) | 107,070 |
Land & Property | 154,817 | (37,000) | 117,817 | 178,560 | (34,000) | 144,560 |
Projects and Grants | 13,500 | - | 13,500 | 13,500 | - | 13,500 |
Youth | 7,800 | - | 7,800 | 9,300 | - | 9,300 |
Promotion & Communication | 40,900 | (4,000) | 36,900 | 39,600 | (4,800) | 34,800 |
Contribution to/from balances | - | (8,898) | (8,898) | - | (36,295) | (36,295) |
471,598 | (59,598) | 412,000 | 517,655 | (77,655) | 440,000 | |
Precept | 412,000 | 440,000 | ||||
South Petherton Parish Council | 2021/22 | 2022/23 | ||||
Expenditure | Income | Net Cost £ | Expenditure | Income | Net Cost £ | |
Administration | 59,950 | - | 59,950 | 34,850 | - | 34,850 |
Open spaces | 105,750 | (22,100) | 83,650 | 144,100 | (24,100) | 120,000 |
Salary/Exp | 38,110 | - | 38,110 | 45,000 | - | 45,000 |
Contribution from/to Balances | 23,290 | - | 23,290 | 10,150 | - | 10,150 |
227,100 | (22,100) | 205,000 | 234,100 | (24,100) | 210,000 | |
Precept | 205,000 | 210,000 | ||||
Wincanton Town Council | 2021/22 | 2022/23 | ||||
Expenditure | Income | Net Cost £ | Expenditure | Income | Net Cost £ | |
Grounds Maintenance | 32,225 | 0 | 32,225 | 29,200 | - | 29,200 |
Burial Grounds | 3,120 | (6,000) | (2,880) | 1,850 | (7,000) | (5,150) |
Buildings & Facilities | 18,350 | (9,500) | 8,850 | 20,300 | (9,582) | 10,718 |
Support Services & Administration | 200,149 | (600) | 199,549 | 158,213 | - | 158,213 |
Grants | 53,259 | - | 53,259 | 33,150 | - | 33,150 |
Projects | - | - | 0 | 41,000 | - | 41,000 |
New Equipment | 2,500 | - | 2,500 | - | - | 0 |
Car Park Compensation Scheme | 25,235 | - | 25,235 | 29,925 | - | 29,925 |
Public Works Loan | 6,500 | - | 6,500 | 4,178 | - | 4,178 |
Contribution to/from Balances | - | - | 0 | 101,500 | (10,000) | 91,500 |
341,338 | (16,100) | 325,238 | 419,316 | (26,582) | 392,734 | |
Precept | 325,238 | 392,734 | ||||
Yeovil Town Council | 2021/22 | 2022/23 | ||||
Expenditure | Income | Net Cost £ | Expenditure | Income | Net Cost £ | |
Planning | 1,000 | - | 1,000 | 1,000 | - | 1,000 |
Grounds & General Maintenance | 272,570 | (20,990) | 251,580 | 360,760 | (20,990) | 339,770 |
Buildings & Civic Matters | 245,180 | (26,500) | 218,680 | 279,820 | (27,000) | 252,820 |
Promotions & Activities | 102,550 | - | 102,550 | 101,040 | - | 101,040 |
Joint Burial (Net) | 63,814 | - | 63,814 | 73,384 | - | 73,384 |
Grants | 7,000 | - | 7,000 | 7,000 | - | 7,000 |
Support Services | 260,000 | - | 260,000 | 267,500 | - | 267,500 |
Other Services | 277,402 | (4,750) | 272,652 | 233,676 | (2,750) | 230,926 |
1,229,516 | (52,240) | 1,177,276 | 1,324,180 | (50,740) | 1,273,440 | |
Precept | 1,177,276 | 1,273,440 | ||||
Yeovil Without Parish Council | 2021/22 | 2022/23 | ||||
Expenditure | Income | Net Cost £ | Expenditure | Income | Net Cost £ | |
Allotments | 0 | 2,400 | 2,400 | |||
Grounds & General Maintenance | 0 | 25,350 | 25,350 | |||
Buildings & Civic Matters | 0 | 9,150 | 9,150 | |||
Joint Burial (Net) | 0 | 22,786 | 22,786 | |||
Grants | 0 | 8,000 | 8,000 | |||
Parish Initiatives | 0 | 63,032 | 63,032 | |||
Support Services | 0 | 63,580 | 63,580 | |||
Other Services | 0 | 32,450 | (83,032) | (50,582) | ||
0 | 0 | 0 | 226,748 | (83,032) | 143,716 | |
Precept | 0 | 143,716 |
no reviews yet
Please Login to review.