129x Filetype XLSX File size 0.04 MB Source: cercind.gov.in
Sheet 1: annex 8 Final
Annexure-VIII | |||||||||||
Page 1 of 2 | |||||||||||
DETAILS OF O & M EXPENSES (At Corporate Level) | |||||||||||
Name of Transmission Company: | Power Grid Corporation of India Limited | ||||||||||
Amount in Rs Lakhs | |||||||||||
Sl No | Items | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
(A) | Breakup of corporate expenses (Aggregate at Company level) | ||||||||||
1 | - Employee expenses: | ||||||||||
1.1 | -Salaries, wages and allowances | 4604.79 | 7936.09 | 8404.45 | 8269.36 | 15241.31 | |||||
1.2 | -Staff welfare expenses | 2371.33 | 2711.48 | 5955.72 | 3989.64 | 9632.08 | |||||
1.3 | -Productivity linked incentive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
1.4 | - Expenditure on VRS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
1.5 | -Ex-gratia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
1.6 | -Performance related pay( PRP) | 1986.29 | 218.16 | 2018.52 | 1940.86 | 260.14 | |||||
Sub - Total (Employees Expenses:) | 8962.41 | 10865.73 | 16378.69 | 14199.86 | 25133.53 | ||||||
2 | Administrative Expenses: | ||||||||||
2.1 | - Repair and maintenance | 411.75 | 999.11 | 570.61 | 1063.52 | 1470.43 | |||||
2.2 | - Training and Recruitment | 820.51 | 876.73 | 1002.53 | 1144.82 | 1008.38 | |||||
2.3 | - Communication | 309.19 | 460.61 | 533.51 | 342.01 | 910.45 | |||||
2.4 | - Traveling & Conveyance | 859.96 | 871.23 | 985.99 | 853.15 | 940.98 | |||||
2.5 | - Rent | 1.27 | 0.60 | 29.15 | 0.00 | 65.90 | |||||
2.6 | - Others (Specify items) #1 | 926.92 | 1175.59 | 1356.71 | 1157.78 | 2876.87 | |||||
Sub - Total (Administrative Expenses:) | 3329.60 | 4383.88 | 4478.48 | 4561.28 | 7273.01 | ||||||
3 | Security | 112.44 | 8.58 | 0.00 | 0.00 | 357.48 | |||||
4 | Donations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
5 | Provisions | 0.00 | 2062.62 | 1.55 | 94.09 | ||||||
6 | Others (specify items) #2 | 3437.18 | -752.45 | 374.46 | 3473.27 | 2399.50 | |||||
7 | Total (1 to 6) | 15841.63 | 16568.35 | 21233.18 | 22234.41 | 35257.60 | |||||
8 | Less recoveries (if any) | 880.51 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Income from Transit Accomodation | 0.00 | -46.36 | -39.71 | -54.43 | -51.73 | ||||||
Sale of tenders | 0.00 | 0.00 | -3.85 | 0.00 | 0.00 | ||||||
Fees for training and application | 0.00 | -1.80 | -2.18 | -49.89 | -57.93 | ||||||
Others | 0.00 | 0.00 | -16.28 | -2.27 | 0.00 | ||||||
9 | Net Corporate Expenses (Aggregate) | 14961.12 | 16520.20 | 21171.17 | 22127.82 | 35147.93 | |||||
(B) | Allocation of Corporate Expenses to | ||||||||||
1 | Power Generation/Transmission O&M | 14300.53 | 15428.35 | 20359.92 | 21206.38 | 34110.69 | |||||
2 | Project management/Projects under Construction | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
3 | RLDC and ULDC | 84.94 | 112.62 | 0.00 | 0.00 | 0.00 | |||||
4 | Consultancy Business | 314.76 | 676.08 | 471.04 | 471.68 | 546.40 | |||||
5 | Telecommunication Business | 260.92 | 303.16 | 340.21 | 449.76 | 490.84 | |||||
#1 : Break up of Others (refer 2.6 above) | |||||||||||
Particulars | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | ||||||
Legal Expense | 326.01 | 384.28 | 497.50 | 349.97 | 769.11 | ||||||
Printing and Stationary | 112.11 | 272.99 | 265.51 | 304.54 | 341.42 | ||||||
Hiring of Vehicle | 303.81 | 351.44 | 265.21 | 326.65 | 442.67 | ||||||
Rates and Taxes | 17.14 | 4.11 | 85.90 | 0.00 | 37.43 | ||||||
Audit Expense | 156.26 | 150.71 | 232.40 | 156.68 | 276.10 | ||||||
Insurance | 11.59 | 12.05 | 10.20 | 19.94 | 1010.14 | ||||||
Total Expenses | 926.92 | 1175.59 | 1356.71 | 1157.78 | 2876.87 | ||||||
Annexure-VIII | |||||||||||
Page 2 of 2 | |||||||||||
DETAILS OF O & M EXPENSES (At Corporate Level) | |||||||||||
Name of Transmission Company: | Power Grid Corporation of India Limited | ||||||||||
Amount in Rs Lakhs | |||||||||||
#2 : Break up of Others (refer 6 above) | |||||||||||
Particulars | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | ||||||
Depriciation | 541.38 | 262.04 | 397.97 | 660.94 | 823.51 | ||||||
Other Issue Expense | 322.33 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Prior Period Expense | -90.28 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
System and Market operation charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Power Charges | 340.70 | 499.36 | 469.01 | 533.82 | 629.79 | ||||||
Expenses of diesel generating sets | 81.47 | 45.40 | 45.19 | 33.23 | 41.43 | ||||||
Stores consumed | 0.00 | -0.01 | 4.80 | 20.52 | 15.36 | ||||||
Water charegs | 0.05 | 0.05 | 0.28 | 0.29 | 0.00 | ||||||
Professional charges (including TA/DA) | 214.80 | 434.35 | 287.33 | 249.13 | 289.09 | ||||||
Consultancy Expenses(including TA/DA) | 83.42 | 108.36 | 86.28 | -0.31 | 51.26 | ||||||
Tender Expenses | 4.10 | 122.55 | 42.16 | 156.23 | 162.07 | ||||||
Advertisement and Publicity | 411.22 | 531.00 | 613.06 | 502.23 | 825.34 | ||||||
Books, Periodicals and Journals | 67.67 | 90.44 | 111.96 | 93.88 | 89.28 | ||||||
EDP Hire and Other Charges | 102.56 | 138.91 | 121.67 | 689.72 | 864.32 | ||||||
Entertainment Expenses | 46.42 | 47.27 | 101.80 | 73.98 | 71.44 | ||||||
Brokerage | 1.77 | 2.72 | 3.33 | 3.39 | 3.44 | ||||||
Research Exp. | 107.00 | 142.26 | 315.59 | 535.01 | 266.42 | ||||||
Cost Audit Fees | 23.26 | 25.06 | 43.00 | 60.72 | 73.45 | ||||||
Miscellaneous Expense (including System and market operation charges) | 908.63 | -3451.48 | -1607.02 | 93.88 | -10549.96 | ||||||
Horticulture expense | 21.17 | 24.14 | 29.60 | 45.52 | 38.41 | ||||||
Bandwidth Charges | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Corporate Social Responsibility | 135.04 | 239.55 | 599.54 | 2961.24 | 5369.75 | ||||||
Transit accomodation Expenses | 53.64 | 154.66 | 113.20 | 147.47 | 249.20 | ||||||
FERV | 52.74 | 69.89 | -86.99 | -97.54 | 2880.85 | ||||||
Loss on disposal/write off of fixed asset | 8.07 | 7.10 | 1.70 | 21.27 | 3.33 | ||||||
Filing fees | 0.00 | 216.36 | -2.86 | 262.54 | 209.35 | ||||||
Security Exp. | 0.00 | 146.97 | 142.85 | 176.29 | -9.36 | ||||||
Telecom | 0.00 | 0.00 | 0.00 | 0.87 | 1.73 | ||||||
Total Expenses | 3437.18 | -752.45 | 374.46 | 3473.27 | 2399.50 | ||||||
Allocation of Corporate Expense to Transmission Line | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | ||||||
NR | 5251.25 | 5963.22 | 7365.91 | 7307.88 | 9981.41 | 5963.22 | 7365.91 | 7307.88 | 9981.41 | ||
NER | 356.46 | 422.03 | 545.42 | 1010.30 | 2186.45 | 422.03 | 545.42 | 1010.30 | 2186.45 | ||
WR | 3907.52 | 4494.31 | 7304.45 | 8709.56 | 11256.26 | 4494.31 | 7304.45 | 8709.56 | 11256.26 | ||
SR | 2511.71 | 2562.24 | 3311.48 | 3924.48 | 4931.96 | 2562.24 | 3311.48 | 3924.48 | 4931.96 | ||
ER | 2273.59 | 2595.95 | 3291.63 | 4005.22 | 5754.60 | 2595.95 | 3291.63 | 4005.22 | 5754.60 | ||
14300.53 | 15428.35 | 20359.92 | 21206.38 | 34110.69 | 609.39 | 1458.98 | 3751.05 | 5080.76 | |||
Allocation of Corporate Expense to ULDC | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | ||||||
NR | 30.54 | 37.36 | 0.00 | 0.00 | 0.00 | ||||||
NER | 6.19 | 2.27 | 0.00 | 0.00 | 0.00 | ||||||
WR | 14.88 | 16.15 | 0.00 | 0.00 | 0.00 | ||||||
SR | 15.79 | 30.05 | 0.00 | 0.00 | 0.00 | ||||||
ER | 17.53 | 26.79 | 0.00 | 0.00 | 0.00 | ||||||
84.93 | 112.62 | 0.00 | 0.00 | 0.00 |
no reviews yet
Please Login to review.