207x Filetype XLSX File size 0.10 MB Source: www.london.gov.uk
Sheet 1: Cover Sheet
Crime over the Festive Period | |||||||||
19/12/2019 to 02/01/2020 | |||||||||
Protective Marking | OFFICIAL | ||||||||
Ad-Hoc Reference Number | 19066 | ||||||||
MQ Ref Number | 2020 / 0026 | ||||||||
Summary | Crime over the Festive Period for the period 19/12/2019 to 02/01/2020 | ||||||||
Creating Branch / Directorate | MetHQ - Information and Insight | ||||||||
Date Created | 1/8/2020 | ||||||||
Review Date | 1/7/2021 | ||||||||
This report uses LIVE DATA extracted from: CRIS MIS | |||||||||
Date Live data was extracted: 08/01/2020 | |||||||||
The data in this report reflects live data which may be subject to small changes over time |
Notes | |||||||||||
The data in this report has been extracted from the Crime Reporting Information System (CRIS MIS) on 08/01/2020. | |||||||||||
It details the number of offences for Burglary, Robbery, and Theft recorded on CRIS between 19/12/2019 and 02/01/2020. | |||||||||||
The data has been extracted for the following Home Office Major Classifications: | |||||||||||
14: Burglary | |||||||||||
13: Robbery | |||||||||||
16: Theft | |||||||||||
In addition, data has been extracted for the Major Classification of Vehicle Offences (15), for the following Minor Classifications: | |||||||||||
150: Aggravated Vehicle Taking | |||||||||||
151: Theft from a Motor Vehicle | |||||||||||
152: Theft or Taking of a Motor Vehicle | |||||||||||
The data is displayed by both Major and Minor Classification, and the day on which the offence was recorded on CRIS MIS. | |||||||||||
no reviews yet
Please Login to review.