182x Filetype XLSX File size 0.10 MB Source: f.hubspotusercontent00.net
Sheet 1: CCCCCO Statewide results
California Community Colleges | Summary of Total General Fund Transactions | Fiscal Year 2020-2021 | https://misweb.cccco.edu/FiscalPortal/reports | |||||||||||
Revenue | Expenditures | Revenue | Net | Net | NEB/ | retrieved 8/15/2021 | Table III.1 | |||||||
Adjusted | Less | Other | Ending | Expenditures | ||||||||||
Beginning | Expenditures | In/Outgo | Balance | Fiscal Year 2018-2019 | ||||||||||
Balance | https://misweb.cccco.edu/FiscalPortal/reports | |||||||||||||
ALLAN HANCOCK | 30,440,087 | 89,146,953 | 80,157,817 | 8,989,136 | -8,164,933 | 31,264,290 | 39.00% | |||||||
ANTELOPE VALLEY | 16,210,880 | 109,292,882 | 96,137,073 | 13,155,809 | -3,837,923 | 25,528,766 | 26.60% | Fiscal Year | Budget Year | Fund Balance | % ending balance | |||
BARSTOW | 6,557,215 | 29,793,799 | 27,028,716 | 2,765,083 | -2,384,980 | 6,937,318 | 25.70% | 2019-20 | 2020-21 | 32,151,308 | 17.70% | |||
BUTTE | 24,030,260 | 162,240,276 | 152,991,464 | 9,248,812 | -6,403,435 | 26,875,637 | 17.60% | 2018-19 | 2019-20 | 25,408,841 | 15.0% | |||
CABRILLO | 18,075,489 | 91,629,947 | 91,514,574 | 115,373 | -2,363,516 | 15,827,346 | 17.30% | 2017-18 | 2018-19 | 18,569,094 | 10.1% | |||
CALBRIGHT | 116,993,897 | -17,824,077 | 14,988,969 | -32,813,046 | 0 | 84,180,851 | 561.60% | 2016-17 | 2017-18 | 11,345,623 | 5.8% | |||
CERRITOS | 38,260,706 | 153,104,543 | 147,218,361 | 5,886,182 | -2,451,753 | 41,695,135 | 28.30% | 2015 -16 | 2016-17 | 22,116,275 | 12.9% | |||
CHABOT-LAS POSITAS | 24,215,658 | 156,803,105 | 160,022,566 | -3,219,461 | -1,982,881 | 19,013,316 | 11.90% | |||||||
CHAFFEY | 24,914,085 | 163,431,259 | 143,804,580 | 19,626,679 | -8,197,076 | 36,343,688 | 25.30% | |||||||
CITRUS | 22,704,797 | 105,229,881 | 90,964,231 | 14,265,650 | -2,292,033 | 34,678,414 | 38.10% | |||||||
COAST | 35,129,317 | 289,935,456 | 291,199,320 | -1,263,864 | -7,496,333 | 26,369,120 | 9.10% | |||||||
COMPTON | 18,935,563 | 54,607,690 | 52,817,954 | 1,789,736 | -5,528 | 20,719,771 | 39.20% | |||||||
CONTRA COSTA | 42,098,587 | 255,602,196 | 248,012,785 | 7,589,411 | -6,704,547 | 42,983,451 | 17.30% | |||||||
COPPER MOUNTAIN | 2,254,003 | 21,162,804 | 19,778,392 | 1,384,412 | -518,770 | 3,119,645 | 15.80% | |||||||
DESERT | 17,620,131 | 101,871,309 | 89,087,034 | 12,784,275 | -7,572,267 | 22,832,139 | 25.60% | |||||||
EL CAMINO | 50,156,761 | 163,625,179 | 161,055,739 | 2,569,440 | -2,273,797 | 50,452,404 | 31.30% | |||||||
FEATHER RIVER | 6,806,826 | 22,432,830 | 19,221,815 | 3,211,015 | -1,392,334 | 8,625,507 | 44.90% | |||||||
FOOTHILL-DEANZA | 54,634,081 | 288,139,133 | 273,640,936 | 14,498,197 | -11,729,789 | 57,402,489 | 21.00% | |||||||
GAVILAN JOINT | 2,213,510 | 50,960,496 | 49,021,604 | 1,938,892 | -3,082,161 | 1,070,241 | 2.20% | |||||||
GLENDALE | 13,439,888 | 129,994,526 | 133,944,212 | -3,949,686 | -255,123 | 9,235,079 | 6.90% | |||||||
GROSSMONT-CUYAMACA | 18,156,493 | 204,432,162 | 198,984,209 | 5,447,953 | -4,495,480 | 19,108,966 | 9.60% | |||||||
HARTNELL | 11,173,726 | 76,212,363 | 70,893,336 | 5,319,027 | -2,312,833 | 14,179,920 | 20.00% | |||||||
IMPERIAL | 12,140,972 | 78,553,082 | 64,043,872 | 14,509,210 | -11,123,634 | 15,526,548 | 24.20% | |||||||
KERN | 78,256,249 | 240,909,176 | 204,412,706 | 36,496,470 | -9,226,520 | 105,526,199 | 51.60% | |||||||
LAKE TAHOE | 2,941,495 | 26,966,406 | 23,223,381 | 3,743,025 | -1,265,834 | 5,418,686 | 23.30% | |||||||
LASSEN | 805,348 | 25,411,183 | 21,099,155 | 4,312,028 | -645,340 | 4,472,036 | 21.20% | |||||||
LONG BEACH | 41,111,698 | 180,730,796 | 175,665,225 | 5,065,571 | -2,136,206 | 44,041,063 | 25.10% | |||||||
LOS ANGELES | 189,732,342 | 872,931,883 | 882,838,733 | -9,906,850 | -27,536,010 | 152,289,482 | 17.20% | |||||||
LOS RIOS | 70,411,485 | 462,493,771 | 429,864,647 | 32,629,124 | -21,254,153 | 81,786,456 | 19.00% | |||||||
MARIN | 9,141,398 | 76,354,077 | 69,823,963 | 6,530,114 | -8,276,899 | 7,394,613 | 10.60% | |||||||
MENDOCINO-LAKE | 7,000,260 | 33,647,826 | 32,843,326 | 804,500 | -1,062,505 | 6,742,255 | 20.50% | |||||||
MERCED | 10,812,124 | 87,056,041 | 82,118,847 | 4,937,194 | -2,431,652 | 13,317,666 | 16.20% | |||||||
MIRACOSTA | 33,251,506 | 151,500,224 | 140,454,423 | 11,045,801 | -8,397,653 | 35,899,654 | 25.60% | |||||||
MONTEREY | 8,611,831 | 58,275,587 | 56,498,559 | 1,777,028 | -1,811,321 | 8,577,538 | 15.20% | |||||||
MT. SAN ANTONIO | 60,158,946 | 268,717,659 | 258,955,748 | 9,761,911 | -4,596,239 | 65,324,618 | 25.20% | |||||||
MT. SAN JACINTO | 27,346,638 | 117,876,779 | 101,809,269 | 16,067,510 | -4,461,750 | 38,952,398 | 38.30% | |||||||
NAPA | 4,624,032 | 54,276,624 | 54,146,009 | 130,615 | 126,564 | 4,881,211 | 9.00% | |||||||
NORTH ORANGE | 102,357,521 | 288,734,605 | 278,535,233 | 10,199,372 | -19,009,383 | 93,547,510 | 33.60% | |||||||
OHLONE | 14,845,043 | 77,403,983 | 76,083,831 | 1,320,152 | -1,356,525 | 14,808,670 | 19.50% | |||||||
PALO VERDE | 9,183,168 | 25,093,578 | 21,224,045 | 3,869,533 | -4,861,036 | 8,191,665 | 38.60% | |||||||
PALOMAR | 26,577,241 | 167,404,373 | 166,801,162 | 603,211 | -777,764 | 26,402,688 | 15.80% | |||||||
PASADENA | 32,340,654 | 207,617,277 | 196,115,807 | 11,501,470 | -10,151,920 | 33,690,204 | 17.20% | |||||||
PERALTA | 30,410,016 | 179,966,592 | 181,148,683 | -1,182,091 | 2,923,383 | 32,151,308 | 17.70% | |||||||
RANCHO SANTIAGO | 42,340,385 | 333,631,525 | 326,657,447 | 6,974,078 | -7,902,112 | 41,412,351 | 12.70% | |||||||
REDWOODS | 2,808,803 | 40,943,213 | 37,815,418 | 3,127,795 | -2,685,505 | 3,251,093 | 8.60% | |||||||
RIO HONDO | 12,560,528 | 120,162,556 | 108,863,257 | 11,299,299 | 7,793,616 | 31,653,443 | 29.10% | |||||||
RIVERSIDE | 62,935,825 | 311,582,338 | 316,750,760 | -5,168,422 | -4,633,402 | 53,134,001 | 16.80% | |||||||
SAN BERNARDINO | 27,644,555 | 150,166,688 | 147,706,806 | 2,459,882 | -2,558,974 | 27,545,463 | 18.60% | |||||||
SAN DIEGO | 61,753,355 | 371,887,796 | 363,129,298 | 8,758,498 | -9,399,299 | 61,112,554 | 16.80% | |||||||
SAN FRANCISCO | 16,064,671 | 201,241,280 | 203,658,210 | -2,416,930 | -1,910,928 | 11,736,813 | 5.80% | |||||||
SAN JOAQUIN DELTA | 15,857,973 | 130,840,562 | 119,309,324 | 11,531,238 | -6,245,263 | 21,143,948 | 17.70% | |||||||
SAN JOSE-EVERGREEN | 26,649,037 | 162,973,406 | 154,765,340 | 8,208,066 | -5,019,697 | 29,837,406 | 19.30% | |||||||
SAN LUIS OBISPO | 9,224,706 | 72,384,218 | 70,974,368 | 1,409,850 | -932,498 | 9,702,058 | 13.70% | |||||||
SAN MATEO | 71,746,362 | 249,472,754 | 218,873,014 | 30,599,740 | -24,214,899 | 78,131,203 | 35.70% | |||||||
SANTA BARBARA | 29,821,625 | 142,920,830 | 140,489,109 | 2,431,721 | -4,933,531 | 27,319,815 | 19.40% | |||||||
SANTA CLARITA | 13,084,300 | 149,446,863 | 146,589,516 | 2,857,347 | -2,010,040 | 13,931,607 | 9.50% | |||||||
SANTA MONICA | 39,647,810 | 230,211,954 | 241,955,406 | -11,743,452 | -1,381,729 | 26,522,629 | 11.00% | |||||||
SEQUOIAS | 24,841,777 | 95,519,992 | 82,358,358 | 13,161,634 | -16,132,745 | 21,870,666 | 26.60% | |||||||
SHASTA-TEH-TRI | 9,885,185 | 69,779,920 | 67,735,373 | 2,044,547 | -1,730,509 | 10,199,223 | 15.10% | |||||||
SIERRA | 18,097,478 | 128,789,077 | 119,111,346 | 9,677,731 | -7,453,511 | 20,321,698 | 17.10% | |||||||
SISKIYOU | 2,921,235 | 25,877,727 | 24,118,054 | 1,759,673 | -1,082,037 | 3,598,871 | 14.90% | |||||||
SOLANO | 18,417,388 | 65,551,002 | 62,491,222 | 3,059,780 | -1,299,338 | 20,177,830 | 32.30% | |||||||
SONOMA | 7,069,840 | 152,252,742 | 147,297,177 | 4,955,565 | -4,596,670 | 7,428,735 | 5.00% | |||||||
SOUTH ORANGE | 87,335,552 | 351,470,474 | 256,601,173 | 94,869,301 | -93,591,938 | 88,612,915 | 34.50% | |||||||
SOUTHWESTERN | 20,914,024 | 137,941,590 | 138,636,625 | -695,035 | -2,547,008 | 17,671,981 | 12.70% | |||||||
STATE CENTER | 49,831,469 | 304,744,449 | 265,004,592 | 39,739,857 | -12,996,891 | 76,574,435 | 28.90% | |||||||
VENTURA | 83,354,230 | 235,606,050 | 211,473,858 | 24,132,192 | -23,260,848 | 84,225,574 | 39.80% | |||||||
VICTOR VALLEY | 6,684,506 | 91,648,614 | 92,537,064 | -888,450 | 1,289,748 | 7,085,804 | 7.70% | |||||||
WEST HILLS | 3,631,548 | 66,731,967 | 51,111,118 | 15,620,849 | -485,838 | 18,766,559 | 36.70% | |||||||
WEST KERN | 8,845,106 | 37,204,156 | 31,176,152 | 6,028,004 | -2,127,347 | 12,745,763 | 40.90% | |||||||
WEST VALLEY | 57,467,671 | 200,112,098 | 153,317,580 | 46,794,518 | -42,971,950 | 61,290,239 | 40.00% | |||||||
YOSEMITE | 19,622,230 | 161,718,164 | 150,261,483 | 11,456,681 | -5,914,317 | 25,164,594 | 16.70% | |||||||
YUBA | 9,400,727 | 85,840,610 | 70,961,941 | 14,878,669 | -12,991,151 | 11,288,245 | 15.90% |
CALIFORNIA COMMUNITY COLLEGES | Governmental Funds Group | https://misweb.cccco.edu/FiscalPortal/reports | ||||||||||||||||||||
Annual Financial and Budget Report | 10 | General Fund | retrieved 8/15/2021 | |||||||||||||||||||
REVENUES, EXPENDITURES, AND FUND BALANCE DATA | 340 | PERALTA | ||||||||||||||||||||
For Actual Year: | 2019-2020 | Budget Year: | 2020-2021 | General Fund | ||||||||||||||||||
Object | Fund: 11 | Fund: 12 | Fund: 10 | |||||||||||||||||||
Code | UNRESTRICTED SUBFUND | RESTRICTED SUBFUND | TOTAL | |||||||||||||||||||
Description | Actual | Budget | Actual | Budget | Actual | Budget | ||||||||||||||||
REVENUES: | ||||||||||||||||||||||
Federal Revenues | 8100 | 17,700 | 4,931,577 | 17,950,879 | 4,949,277 | 17,950,879 | ||||||||||||||||
State Revenues | 8600 | 72,802,992 | 69,689,847 | 26,372,472 | 44,236,659 | 99,175,464 | 113,926,506 | |||||||||||||||
Local Revenues | 8800 | 74,332,781 | 75,127,953 | 1,509,070 | 1,639,595 | 75,841,851 | 76,767,548 | |||||||||||||||
Total Revenues | 147,153,473 | 144,817,800 | 32,813,119 | 63,827,133 | 179,966,592 | 208,644,933 | ||||||||||||||||
EXPENDITURES: | ||||||||||||||||||||||
Academic Salaries | 1000 | 53,133,037 | 46,208,974 | 7,046,981 | 6,454,020 | 60,180,018 | 52,662,994 | |||||||||||||||
Classified Salaries | 2000 | 25,963,530 | 29,827,717 | 10,158,938 | 9,020,538 | 36,122,468 | 38,848,255 | |||||||||||||||
Employee Benefits | 3000 | 41,817,759 | 39,892,236 | 6,808,522 | 7,805,665 | 48,626,281 | 47,697,901 | |||||||||||||||
Supplies and Materials | 4000 | 1,466,223 | 859,650 | 1,471,756 | 1,130,674 | 2,937,979 | 1,990,324 | |||||||||||||||
Other Operating Expenses and Services | 5000 | 19,400,222 | 22,834,188 | 11,712,859 | 35,136,833 | 31,113,081 | 57,971,021 | |||||||||||||||
Capital Outlay | 6000 | 481,096 | 261,743 | 1,687,760 | 900,254 | 2,168,856 | 1,161,997 | |||||||||||||||
Total Expenditures | 142,261,867 | 139,884,508 | 38,886,816 | 60,447,984 | 181,148,683 | 200,332,492 | ||||||||||||||||
Excess /(Deficiency) of Revenues over Expenditures | 4,891,606 | 4,933,292 | (6,073,697) | 3,379,149 | (1,182,091) | 8,312,441 | ||||||||||||||||
Other Financing Sources | 8900 | 4,103,141 | 9,401,825 | 9,259,176 | 13,504,966 | 9,259,176 | ||||||||||||||||
Other Outgo | 7000 | 6,305,534 | 4,933,292 | 4,276,049 | 12,681,005 | 10,581,583 | 17,614,297 | |||||||||||||||
Net Increase/(Decrease) in Fund Balance | 2,689,213 | 0 | (947,921) | (42,680) | 1,741,292 | (42,680) | ||||||||||||||||
BEGINNING FUND BALANCE: | ||||||||||||||||||||||
Net Beginning Balance, July 1 | 9010 | 19,898,560 | 24,908,962 | 5,510,281 | 7,242,346 | 25,408,841 | 32,151,308 | |||||||||||||||
Prior Years Adustments | 9020 | 2,321,189 | 2,679,986 | 5,001,175 | ||||||||||||||||||
Adjusted Beginning Balance | 9030 | 22,219,749 | 8,190,267 | 30,410,016 | ||||||||||||||||||
Ending Fund Balance, June 30 | 24,908,962 | 24,908,962 | 7,242,346 | 7,199,666 | 32,151,308 | 32,108,628 | ||||||||||||||||
California Community Colleges Summary of Total General Fund Transactions Fiscal Year 2019-2020 |
Table III.1 | |||||||||||||||||||||
District | Adjusted Beginning Balance |
Revenue | Expenditures | Revenue Less Expenditures |
Net Other In/Outgo |
Net Ending Balance |
NEB/ Expenditures |
|||||||||||||||
ALLAN HANCOCK | 30,440,087 | 89,146,953 | 80,157,817 | 8,989,136 | (8,164,933) | 31,264,290 | 39.0% | |||||||||||||||
ANTELOPE VALLEY | 16,210,880 | 109,292,882 | 96,137,073 | 13,155,809 | (3,837,923) | 25,528,766 | 26.6% | |||||||||||||||
BARSTOW | 6,557,215 | 29,793,799 | 27,028,716 | 2,765,083 | (2,384,980) | 6,937,318 | 25.7% | |||||||||||||||
BUTTE | 24,030,260 | 162,240,276 | 152,991,464 | 9,248,812 | (6,403,435) | 26,875,637 | 17.6% | |||||||||||||||
CABRILLO | 18,075,489 | 91,629,947 | 91,514,574 | 115,373 | (2,363,516) | 15,827,346 | 17.3% | |||||||||||||||
CALBRIGHT | 116,993,897 | (17,824,077) | 14,988,969 | (32,813,046) | 0 | 84,180,851 | 561.6% | |||||||||||||||
CERRITOS | 38,260,706 | 153,104,543 | 147,218,361 | 5,886,182 | (2,451,753) | 41,695,135 | 28.3% | |||||||||||||||
CHABOT-LAS POSITAS | 24,215,658 | 156,803,105 | 160,022,566 | (3,219,461) | (1,982,881) | 19,013,316 | 11.9% | |||||||||||||||
CHAFFEY | 24,914,085 | 163,431,259 | 143,804,580 | 19,626,679 | (8,197,076) | 36,343,688 | 25.3% | |||||||||||||||
CITRUS | 22,704,797 | 105,229,881 | 90,964,231 | 14,265,650 | (2,292,033) | 34,678,414 | 38.1% | |||||||||||||||
COAST | 35,129,317 | 289,935,456 | 291,199,320 | (1,263,864) | (7,496,333) | 26,369,120 | 9.1% | |||||||||||||||
COMPTON | 18,935,563 | 54,607,690 | 52,817,954 | 1,789,736 | (5,528) | 20,719,771 | 39.2% | |||||||||||||||
CONTRA COSTA | 42,098,587 | 255,602,196 | 248,012,785 | 7,589,411 | (6,704,547) | 42,983,451 | 17.3% | |||||||||||||||
COPPER MOUNTAIN | 2,254,003 | 21,162,804 | 19,778,392 | 1,384,412 | (518,770) | 3,119,645 | 15.8% | |||||||||||||||
DESERT | 17,620,131 | 101,871,309 | 89,087,034 | 12,784,275 | (7,572,267) | 22,832,139 | 25.6% | |||||||||||||||
EL CAMINO | 50,156,761 | 163,625,179 | 161,055,739 | 2,569,440 | (2,273,797) | 50,452,404 | 31.3% | |||||||||||||||
FEATHER RIVER | 6,806,826 | 22,432,830 | 19,221,815 | 3,211,015 | (1,392,334) | 8,625,507 | 44.9% | |||||||||||||||
FOOTHILL-DEANZA | 54,634,081 | 288,139,133 | 273,640,936 | 14,498,197 | (11,729,789) | 57,402,489 | 21.0% | |||||||||||||||
GAVILAN JOINT | 2,213,510 | 50,960,496 | 49,021,604 | 1,938,892 | (3,082,161) | 1,070,241 | 2.2% | |||||||||||||||
GLENDALE | 13,439,888 | 129,994,526 | 133,944,212 | (3,949,686) | (255,123) | 9,235,079 | 6.9% | |||||||||||||||
GROSSMONT-CUYAMACA | 18,156,493 | 204,432,162 | 198,984,209 | 5,447,953 | (4,495,480) | 19,108,966 | 9.6% | |||||||||||||||
HARTNELL | 11,173,726 | 76,212,363 | 70,893,336 | 5,319,027 | (2,312,833) | 14,179,920 | 20.0% | |||||||||||||||
IMPERIAL | 12,140,972 | 78,553,082 | 64,043,872 | 14,509,210 | (11,123,634) | 15,526,548 | 24.2% | |||||||||||||||
KERN | 78,256,249 | 240,909,176 | 204,412,706 | 36,496,470 | (9,226,520) | 105,526,199 | 51.6% | |||||||||||||||
LAKE TAHOE | 2,941,495 | 26,966,406 | 23,223,381 | 3,743,025 | (1,265,834) | 5,418,686 | 23.3% | |||||||||||||||
LASSEN | 805,348 | 25,411,183 | 21,099,155 | 4,312,028 | (645,340) | 4,472,036 | 21.2% | |||||||||||||||
LONG BEACH | 41,111,698 | 180,730,796 | 175,665,225 | 5,065,571 | (2,136,206) | 44,041,063 | 25.1% | |||||||||||||||
LOS ANGELES | 189,732,342 | 872,931,883 | 882,838,733 | (9,906,850) | (27,536,010) | 152,289,482 | 17.2% | |||||||||||||||
LOS RIOS | 70,411,485 | 462,493,771 | 429,864,647 | 32,629,124 | (21,254,153) | 81,786,456 | 19.0% | |||||||||||||||
MARIN | 9,141,398 | 76,354,077 | 69,823,963 | 6,530,114 | (8,276,899) | 7,394,613 | 10.6% | |||||||||||||||
MENDOCINO-LAKE | 7,000,260 | 33,647,826 | 32,843,326 | 804,500 | (1,062,505) | 6,742,255 | 20.5% | |||||||||||||||
MERCED | 10,812,124 | 87,056,041 | 82,118,847 | 4,937,194 | (2,431,652) | 13,317,666 | 16.2% | |||||||||||||||
MIRACOSTA | 33,251,506 | 151,500,224 | 140,454,423 | 11,045,801 | (8,397,653) | 35,899,654 | 25.6% | |||||||||||||||
MONTEREY | 8,611,831 | 58,275,587 | 56,498,559 | 1,777,028 | (1,811,321) | 8,577,538 | 15.2% | |||||||||||||||
MT. SAN ANTONIO | 60,158,946 | 268,717,659 | 258,955,748 | 9,761,911 | (4,596,239) | 65,324,618 | 25.2% | |||||||||||||||
MT. SAN JACINTO | 27,346,638 | 117,876,779 | 101,809,269 | 16,067,510 | (4,461,750) | 38,952,398 | 38.3% | |||||||||||||||
NAPA | 4,624,032 | 54,276,624 | 54,146,009 | 130,615 | 126,564 | 4,881,211 | 9.0% | |||||||||||||||
NORTH ORANGE | 102,357,521 | 288,734,605 | 278,535,233 | 10,199,372 | (19,009,383) | 93,547,510 | 33.6% | |||||||||||||||
OHLONE | 14,845,043 | 77,403,983 | 76,083,831 | 1,320,152 | (1,356,525) | 14,808,670 | 19.5% | |||||||||||||||
PALO VERDE | 9,183,168 | 25,093,578 | 21,224,045 | 3,869,533 | (4,861,036) | 8,191,665 | 38.6% | |||||||||||||||
PALOMAR | 26,577,241 | 167,404,373 | 166,801,162 | 603,211 | (777,764) | 26,402,688 | 15.8% | |||||||||||||||
PASADENA | 32,340,654 | 207,617,277 | 196,115,807 | 11,501,470 | (10,151,920) | 33,690,204 | 17.2% | |||||||||||||||
PERALTA | 30,410,016 | 179,966,592 | 181,148,683 | (1,182,091) | 2,923,383 | 32,151,308 | 17.7% | |||||||||||||||
RANCHO SANTIAGO | 42,340,385 | 333,631,525 | 326,657,447 | 6,974,078 | (7,902,112) | 41,412,351 | 12.7% | |||||||||||||||
REDWOODS | 2,808,803 | 40,943,213 | 37,815,418 | 3,127,795 | (2,685,505) | 3,251,093 | 8.6% | |||||||||||||||
RIO HONDO | 12,560,528 | 120,162,556 | 108,863,257 | 11,299,299 | 7,793,616 | 31,653,443 | 29.1% | |||||||||||||||
RIVERSIDE | 62,935,825 | 311,582,338 | 316,750,760 | (5,168,422) | (4,633,402) | 53,134,001 | 16.8% | |||||||||||||||
SAN BERNARDINO | 27,644,555 | 150,166,688 | 147,706,806 | 2,459,882 | (2,558,974) | 27,545,463 | 18.6% | |||||||||||||||
SAN DIEGO | 61,753,355 | 371,887,796 | 363,129,298 | 8,758,498 | (9,399,299) | 61,112,554 | 16.8% | |||||||||||||||
SAN FRANCISCO | 16,064,671 | 201,241,280 | 203,658,210 | (2,416,930) | (1,910,928) | 11,736,813 | 5.8% | |||||||||||||||
SAN JOAQUIN DELTA | 15,857,973 | 130,840,562 | 119,309,324 | 11,531,238 | (6,245,263) | 21,143,948 | 17.7% | |||||||||||||||
SAN JOSE-EVERGREEN | 26,649,037 | 162,973,406 | 154,765,340 | 8,208,066 | (5,019,697) | 29,837,406 | 19.3% | |||||||||||||||
SAN LUIS OBISPO | 9,224,706 | 72,384,218 | 70,974,368 | 1,409,850 | (932,498) | 9,702,058 | 13.7% | |||||||||||||||
SAN MATEO | 71,746,362 | 249,472,754 | 218,873,014 | 30,599,740 | (24,214,899) | 78,131,203 | 35.7% | |||||||||||||||
SANTA BARBARA | 29,821,625 | 142,920,830 | 140,489,109 | 2,431,721 | (4,933,531) | 27,319,815 | 19.4% | |||||||||||||||
SANTA CLARITA | 13,084,300 | 149,446,863 | 146,589,516 | 2,857,347 | (2,010,040) | 13,931,607 | 9.5% | |||||||||||||||
SANTA MONICA | 39,647,810 | 230,211,954 | 241,955,406 | (11,743,452) | (1,381,729) | 26,522,629 | 11.0% | |||||||||||||||
SEQUOIAS | 24,841,777 | 95,519,992 | 82,358,358 | 13,161,634 | (16,132,745) | 21,870,666 | 26.6% | |||||||||||||||
SHASTA-TEH-TRI | 9,885,185 | 69,779,920 | 67,735,373 | 2,044,547 | (1,730,509) | 10,199,223 | 15.1% | |||||||||||||||
SIERRA | 18,097,478 | 128,789,077 | 119,111,346 | 9,677,731 | (7,453,511) | 20,321,698 | 17.1% | |||||||||||||||
SISKIYOU | 2,921,235 | 25,877,727 | 24,118,054 | 1,759,673 | (1,082,037) | 3,598,871 | 14.9% | |||||||||||||||
SOLANO | 18,417,388 | 65,551,002 | 62,491,222 | 3,059,780 | (1,299,338) | 20,177,830 | 32.3% | |||||||||||||||
SONOMA | 7,069,840 | 152,252,742 | 147,297,177 | 4,955,565 | (4,596,670) | 7,428,735 | 5.0% | |||||||||||||||
SOUTH ORANGE | 87,335,552 | 351,470,474 | 256,601,173 | 94,869,301 | (93,591,938) | 88,612,915 | 34.5% | |||||||||||||||
SOUTHWESTERN | 20,914,024 | 137,941,590 | 138,636,625 | (695,035) | (2,547,008) | 17,671,981 | 12.7% | |||||||||||||||
STATE CENTER | 49,831,469 | 304,744,449 | 265,004,592 | 39,739,857 | (12,996,891) | 76,574,435 | 28.9% | |||||||||||||||
VENTURA | 83,354,230 | 235,606,050 | 211,473,858 | 24,132,192 | (23,260,848) | 84,225,574 | 39.8% | |||||||||||||||
VICTOR VALLEY | 6,684,506 | 91,648,614 | 92,537,064 | (888,450) | 1,289,748 | 7,085,804 | 7.7% | |||||||||||||||
WEST HILLS | 3,631,548 | 66,731,967 | 51,111,118 | 15,620,849 | (485,838) | 18,766,559 | 36.7% | |||||||||||||||
WEST KERN | 8,845,106 | 37,204,156 | 31,176,152 | 6,028,004 | (2,127,347) | 12,745,763 | 40.9% | |||||||||||||||
WEST VALLEY | 57,467,671 | 200,112,098 | 153,317,580 | 46,794,518 | (42,971,950) | 61,290,239 | 40.0% | |||||||||||||||
YOSEMITE | 19,622,230 | 161,718,164 | 150,261,483 | 11,456,681 | (5,914,317) | 25,164,594 | 16.7% | |||||||||||||||
YUBA | 9,400,727 | 85,840,610 | 70,961,941 | 14,878,669 | (12,991,151) | 11,288,245 | 15.9% | |||||||||||||||
Statewide | 2,227,541,828 | 11,262,400,849 | 10,651,922,700 | 610,478,149 | (517,176,500) | 2,320,843,477 | 21.8% |
CALIFORNIA COMMUNITY COLLEGES | Governmental Funds Group | https://misweb.cccco.edu/FiscalPortal/reports | ||||||||||||||||||||
Annual Financial and Budget Report | 10 | General Fund | retrieved 8/15/2021 | |||||||||||||||||||
REVENUES, EXPENDITURES, AND FUND BALANCE DATA | 340 | PERALTA | ||||||||||||||||||||
For Actual Year: | 2018-2019 | Budget Year: | 2019-2020 | General Fund | ||||||||||||||||||
Object | Fund: 11 | Fund: 12 | Fund: 10 | |||||||||||||||||||
Code | UNRESTRICTED SUBFUND | RESTRICTED SUBFUND | TOTAL | |||||||||||||||||||
Description | Actual | Budget | Actual | Budget | Actual | Budget | ||||||||||||||||
REVENUES: | ||||||||||||||||||||||
Federal Revenues | 8100 | 382 | 3,769,904 | 3,958,357 | 3,770,286 | 3,958,357 | ||||||||||||||||
State Revenues | 8600 | 64,841,675 | 68,077,817 | 29,723,109 | 37,010,084 | 94,564,784 | 105,087,901 | |||||||||||||||
Local Revenues | 8800 | 76,750,458 | 75,298,147 | 2,716,371 | 1,287,320 | 79,466,829 | 76,585,467 | |||||||||||||||
Total Revenues | 141,592,515 | 143,375,964 | 36,209,384 | 42,255,761 | 177,801,899 | 185,631,725 | ||||||||||||||||
EXPENDITURES: | ||||||||||||||||||||||
Academic Salaries | 1000 | 50,752,624 | 46,986,604 | 7,641,883 | 7,455,578 | 58,394,507 | 54,442,182 | |||||||||||||||
Classified Salaries | 2000 | 26,846,390 | 29,131,772 | 10,401,895 | 10,329,128 | 37,248,285 | 39,460,900 | |||||||||||||||
Employee Benefits | 3000 | 45,940,428 | 47,030,588 | 6,290,867 | 8,060,596 | 52,231,295 | 55,091,184 | |||||||||||||||
Supplies and Materials | 4000 | 1,583,528 | 921,928 | 1,607,187 | 1,203,102 | 3,190,715 | 2,125,030 | |||||||||||||||
Other Operating Expenses and Services | 5000 | 12,010,589 | 21,247,154 | 4,089,179 | 12,638,926 | 16,099,768 | 33,886,080 | |||||||||||||||
Capital Outlay | 6000 | 489,588 | 273,267 | 1,955,450 | 694,297 | 2,445,038 | 967,564 | |||||||||||||||
Total Expenditures | 137,623,147 | 145,591,313 | 31,986,461 | 40,381,627 | 169,609,608 | 185,972,940 | ||||||||||||||||
Excess /(Deficiency) of Revenues over Expenditures | 3,969,368 | (2,215,349) | 4,222,923 | 1,874,134 | 8,192,291 | (341,215) | ||||||||||||||||
Other Financing Sources | 8900 | 9,989,588 | 9,650,000 | 9,269,694 | 9,026,539 | 19,259,282 | 18,676,539 | |||||||||||||||
Other Outgo | 7000 | 8,118,620 | 9,278,805 | 11,810,511 | 10,842,122 | 19,929,131 | 20,120,927 | |||||||||||||||
Net Increase/(Decrease) in Fund Balance | 5,840,336 | (1,844,154) | 1,682,106 | 58,551 | 7,522,442 | (1,785,603) | ||||||||||||||||
BEGINNING FUND BALANCE: | ||||||||||||||||||||||
