192x Filetype XLSX File size 0.03 MB Source: www.lfaodisha.nic.in
Sheet 1: Receipt.2015-16
Statement Showing the Head-wise Receipts of All Cash Books in respect of VSSUT,Burla for the Year 2015-16 | ||||
Sl.No | Head of A/c | O.B. As on 1.4.2015 | Receipt During 2015-16 | Grand Total |
1 | GENERAL CASH BOOK:- | |||
A. | GRANTS:- | |||
GIA(Non-Plan) | 333820000.00 | |||
IDF | 385000000.00 | |||
RUSA | 125000000.00 | |||
TEQIP | 20000000.00 | |||
Innovation center | 4600000.00 | |||
DST Project(Govt.O) | 224000.00 | |||
Inspired Fellowship | 820900.00 | |||
CSIR Project Grant | 135000.00 | |||
Total:- | 869599900.00 | |||
B. | Other Than Grants:- | |||
Sponsership from MCL | 88200.00 | |||
Sponsership from NALCO | 147000.00 | |||
Sponsership from SAIL | 81500.00 | |||
Sponsership from NTPC | 30000.00 | |||
AP Govt. Stipend | 107200.00 | |||
Other Scholarships | 88000.00 | |||
OPTCL Center Charge | 10000.00 | |||
Total:- | 551900.00 | |||
C. | Salary Deductions:- | |||
I.Tax(Salary) | 13888929.00 | |||
P.Tax(Salary) | 772175.00 | |||
Provident Fund | 25991152.00 | |||
LIC | 2762807.80 | |||
Bank Loan | 4235012.00 | |||
H.Rent | 290754.00 | |||
HBA Loan | 113515.00 | |||
GIS | 313800.00 | |||
F.Advance | 4870500.00 | |||
L/S & P/C | 297103.00 | |||
NPS | 379954.00 | |||
Excess Salary | 92866.00 | |||
Total:- | 54008567.80 | |||
D. | Internal Sources:- | |||
Student Fees collection | 86597950.00 | |||
M.Tech/PHD/MSC/M.Phil Appl. Fees | 973280.00 | |||
Faculty/N.Teach interview fees | 799750.00 | |||
Bank Rent | 60000.00 | |||
Cost of Tender Paper | 25600.00 | |||
Total:- | 88456580.00 | |||
E. | Miscllenous:- | |||
Advance Adjusted | 3475360.00 | |||
Bank Interest | 8867886.00 | |||
Certificate fees for 7th Convocation | 114380.00 | |||
Educational Verification | 60050.00 | |||
Gold Medal Fund donation | 250000.00 | |||
Tr.of Sch Amt.from TEQIP-II | 9032567.00 | |||
EMD | 321000.00 | |||
SD | 276363.00 | |||
Royalty | 28752.00 | |||
Sales Tax | 197088.00 | |||
I.Tax(work) | 127845.00 | |||
CESS | 71692.00 | |||
Miscllenous Receipts | 1272924.30 | |||
Total:- | 24095907.30 | |||
Total( A+B+C+D+E) :- | 103242835.92 | 1036712855.10 | 1139955691.02 | |
2 | TEQIP(Syndicate) CASH BOOK :- | |||
TEQIP Fund received from Gen.C.Book | 20000000.00 | |||
Interest from Bank A/cs. | 1967140.73 | |||
Total ( 2 ) :- | 43398512.14 | 21967140.73 | 65365652.87 | |
3 | TEQIP(S.B.I) CASH BOOK :- | |||
Interest from Bank A/cs. | 17764.00 | |||
Total ( 3 ) :- | 437070.65 | 17764.00 | 454834.65 | |
4 | SRIC CASH BOOK :- | |||
(A) | Grants Received :- | |||
DST Project Grants | 2041999.00 | |||
UGC Research Grant | 1457000.00 | |||
CSIR Project Grant trf. From Gen.Cbook | 135000.00 | |||
UGC Project Grant trf. From Gen.Cbook | 540000.00 | |||
Total of Grants :- | 4173999.00 | |||
( B ) | OTHERS :- | |||
Scrutiny charge trf. From Civil Engg.Cbook | 763688.00 | |||
Testing charge trf. From Civil Engg.Cbook | 49703.00 | |||
Bank Interest | 402224.00 | |||
Others | 175.00 | |||
Total :- | 1215790.00 | |||
G.Total ( 4 ) :- | 8442012.00 | 5389789.00 | 13831801.00 | |
5 | FIST Project Cash Book:- | |||
Interest from Bank A/cs. | 28992.00 | |||
Total ( 5 ) :- | 704268.00 | 28992.00 | 733260.00 | |
6 | DST Project Cash Book :- | |||
Interest from Bank A/cs. | 24504.00 | |||
Total ( 6 ) :- | 550211.00 | 24504.00 | 574715.00 | |
7 | Dimond Coating Cash Book:- | |||
Interest from Bank A/cs. | 5542.00 | |||
Total ( 7 ) :- | 141818.00 | 5542.00 | 147360.00 | |
8 | Civil Engg. Deptt. Cash Book:- | |||
Interest from Bank A/cs. | 131938.00 | |||
Consultancy/Testing Charges | 3442617.00 | |||
Total ( 8 ) :- | 1425582.90 | 3574555.00 | 5000137.90 | |
9 | Civil Engg. (20%) Cash Book:- | |||
Interest from Bank A/cs. | 76758.00 | |||
Total ( 9 ) :- | 1963602.69 | 76758.00 | 2040360.69 | |
10 | Civil Engg. (1%) Cash Book:- | |||
Interest from Bank A/cs. | 2452.00 | |||
1% Testing charges trf. from SRIC Cash Book | 27621.00 | |||
Total ( 10 ) :- | 45436.00 | 30073.00 | 75509.00 | |
11 | Self-Finance(SBI) Cash Book :- | |||
Student fees Collection | 33640040.00 | |||
Interest from Bank A/cs. | 2196450.00 | |||
Total ( 11 ) :- | 50818209.00 | 35836490.00 | 86654699.00 | |
12 | Self-Finance(SYND) Cash Book : | |||
Fees collected from students | 13789150.00 | |||
Interest from Bank A/cs. | 974620.20 | |||
Total ( 12 ) :- | 16742578.01 | 14763770.20 | 31506348.21 | |
13 | Regular Std.collection(Synd.) C.Book:- | |||
Fees collected from students | 36425645.00 | |||
Interest from Bank A/cs. | 2230803.29 | |||
Total ( 13 ) :- | 35996362.07 | 38656448.29 | 74652810.36 | |
14 | Caution money Cash Book :- | |||
Receipt | NIL | |||
Total ( 14 ) :- | 3016581.00 | 0.00 | 3016581.00 | |
15 | GPF Cash Book :- | |||
Monthly contr. Tr. From General cash book | 15967943.00 | |||
Final GPF withdrawal | 687243.00 | |||
Interest from Bank A/cs. | 66246.00 | |||
Total ( 15 ) :- | 673285.62 | 16721432.00 | 17394717.62 | |
16 | Cr.Ac.Syndicate Bank C.Book:- | |||
Fees collected from students | 682017.00 | |||
Reverse of Folio charges | 12996.00 | |||
TDS return | 69.43 | |||
Total ( 16 ) :- | 1503628.00 | 695082.43 | 2198710.43 | |
17 | SB.Ac.Syndicate Bank C.Book:- | |||
Fund transfer from Syn.Cr.A/c-26 | 2184830.43 | |||
Fees collected from students | 238723.50 | |||
Interest from Bank A/cs. | 48328.92 | |||
Total ( 17 ) :- | 406350.50 | 2471882.85 | 2878233.35 | |
18 | PG scholarship Cash Book :- | |||
Interest from Bank A/cs. | 7847.00 | |||
Total ( 18 ) :- | 25585.00 | 7847.00 | 33432.00 | |
19 | Std.Activity Fund Cash Book:- | |||
Interest from Bank A/cs. | 42403.65 | |||
Fund transfer from Gen.C.Book | 4841760.00 | |||
Total ( 19 ) :- | 546455.84 | 4884163.65 | 5430619.49 | |
20 | Dean Std.Welfare(Syn.)C.Book:- | |||
Tr.from Gen.C.Book | 3542843.00 | |||
Tr.from Self.Finance C.Book | 1315501.00 | |||
Tr.from Hall Dev(Synd.) C.Book | 1362397.00 | |||
Tr.from Hostel Account | 144000.00 | |||
Interest from Bank A/cs. | 98099.03 | |||
Total ( 20 ) :- | 1317739.13 | 6462840.03 | 7780579.16 | |
21 | Dean Std.Welfare(SBI)C.Book:- | |||
Mess fees collected from hostel borders | 1296000 | |||
Interest from Bank A/cs. | 88.00 | |||
Total ( 21 ) :- | 2176.89 | 1296088.00 | 1298264.89 | |
22 | Hall Dev.(Synd Bank)C.Book:- | |||
Tr.from General cash book | 3133000.00 | |||
Fine from hostel students | 0.00 | |||
Interest from Bank A/cs. | 152381.13 | |||
Total ( 22 ) :- | 3893519.86 | 3285381.13 | 7178900.99 | |
23 | Hall Dev.(S.B.I)C.Book:- | |||
Interest from Bank A/cs. | 5256.00 | |||
Total ( 23 ) :- | 130083.00 | 5256.00 | 135339.00 | |
24 | H.Bldg/MC Loan Cash Book:- | |||
Interest from Bank A/cs. | 121362.00 | |||
Loan Installment recovery from emplyoees | 122443.00 | |||
Total ( 24 ) :- | 2960240.64 | 243805.00 | 3204045.64 | |
25 | Examination Cash Book :- | |||
Trf. Of Exam Fund from Gen. Cbook | 5326000.00 | |||
Total ( 25 ) :- | 2220164.32 | 5326000.00 | 7546164.32 | |
26 | ISTE Cash Book :-(Not Produced) | |||
Interest from Bank A/cs. | 0.00 | |||
Total ( 26 ) :- | 187596.00 | 0.00 | 187596.00 | |
27 | Pension Cash Book :- | |||
Tr.of Pension Amt. from General cash book | 53149534.00 | |||
Interest from Bank A/cs. | 114072.00 | |||
Recovery of License Fees | 356827.00 | |||
Recovery of Income Tax | 1345672.00 | |||
Total ( 27 ) :- | 3412641.53 | 54966105.00 | 58378746.53 | |
28 | NPS Fund Cash Book :- | |||
Tr.of NPS Contr. from General cash book | 26583610.00 | |||
Interest from Bank A/cs. | 14152.60 | |||
TDR encashed for NPS deposit | 16728675.72 | |||
Total ( 28 ) :- | 248666.70 | 43326438.32 | 43575105.02 | |
29 | RUSA FUND CASH BOOK:- | |||
Trf. Of RUSA Grant from Gen.Cbook | 100000000.00 | |||
Loan from Co-ordinator | 1000.00 | |||
Total ( 29 ) :- | 0.00 | 100001000.00 | 100001000.00 | |
30 | QIP Cash Book:- | |||
Trf. Of QIP Grant | 2671000.00 | |||
Interest from Bank A/cs. | 47419.37 | |||
Total ( 30 ) :- | 0.00 | 2718419.37 | 2718419.37 | |
31 | Corpus Fund Cash book:- | |||
Trf. Of Corpus Fund from Gen.Cbook | 2923220.00 | |||
Interest from Bank A/cs. | 62963.00 | |||
Total ( 31 ) :- | 770335.00 | 2986183.00 | 3756518.00 | |
32 | Faculty Dev. Fund Cash book:- | |||
Trf. Of Faculty Dev.Fund from Gen.Cbook | 2923220.00 | |||
Interest from Bank A/cs. | 62963.00 | |||
Total ( 32 ) :- | 770335.00 | 2986183.00 | 3756518.00 | |
33 | Equipment Replacement Fund Cash book:- | |||
Trf. Of Equip.Replacement Fund from Gen.Cbook | 2923220.00 | |||
Interest from Bank A/cs. | 62963.00 | |||
Total ( 33 ) :- | 770335.00 | 2986183.00 | 3756518.00 | |
34 | Unv. Maintenance Fund Cash book:- | |||
Trf. Of Equipment.Maint. Fund from Gen.Cbook | 2923220.00 | |||
Interest from Bank A/cs. | 62963.00 | |||
Total ( 34 ) :- | 770335.00 | 2986183.00 | 3756518.00 | |
35 | Old Student Money(Pr.UCE) Cash Book:- | |||
Interest from Bank A/cs. | 75224.00 | |||
Total ( 35 ) :- | 1862975.60 | 75224.00 | 1938199.60 | |
36 | Pr.UCE(Old Projects) Cash Book:- | |||
Interest from Bank A/cs. | 21183.00 | |||
Total ( 36 ) :- | 1062047.11 | 21183.00 | 1083230.11 | |
37 | Pr.UCE(CAD LAB) Cash Book:- | |||
Interest from Bank A/cs. | 790.00 | |||
Total ( 37 ) :- | 19559.40 | 790.00 | 20349.40 | |
GRAND TOTAL(1 to 37):- | 290479134.52 | 1411538351.10 | 1702017485.62 |
no reviews yet
Please Login to review.