268x Filetype XLSX File size 0.17 MB Source: www.ine.es
Sheet 1: List of Tables
National Statistics Institute | ||||||
Spanish National Annual Accounts. Benchmark Revision 2019. | ||||||
Balance sheets for non-financial assets | ||||||
Table 1. | Year 1995 | |||||
Table 2. | Year 1996 | |||||
Table 3. | Year 1997 | |||||
Table 4. | Year 1998 | |||||
Table 5. | Year 1999 | |||||
Table 6. | Year 2000 | |||||
Table 7. | Year 2001 | |||||
Table 8. | Year 2002 | |||||
Table 9. | Year 2003 | |||||
Table 10. | Year 2004 | |||||
Table 11. | Year 2005 | |||||
Table 12. | Year 2006 | |||||
Table 13. | Year 2007 | |||||
Table 14. | Year 2008 | |||||
Table 15. | Year 2009 | |||||
Table 16. | Year 2010 | |||||
Table 17. | Year 2011 | |||||
Table 18. | Year 2012 | |||||
Table 19. | Year 2013 | |||||
Table 20. | Year 2014 | |||||
Table 21. | Year 2015 | |||||
Table 22. | Year 2016 | |||||
Table 23. | Year 2017 | |||||
Table 24. | Year 2018 | |||||
Table 25. | Year 2019 |
Spanish National Annual Accounts. Benchmark Revision 2019. | ||||||||||||||||
Balance sheets for non-financial assets | ||||||||||||||||
Table 1. Year 1995 | ||||||||||||||||
Unit: EUR million | ||||||||||||||||
List of tables | ||||||||||||||||
Balance sheets for non-financial assets | ||||||||||||||||
Final balance sheet | ||||||||||||||||
Assets | Code | Type of asset | ||||||||||||||
S.1 | S.14+S.15 | S.13 | S.12 | S.11 | S.11 | S.12 | S.13 | S.14+S.15 | S.1 | |||||||
Total | Households | General | Financial | Non- financial | Non- financial | Financial | General | Households | Total | |||||||
economy | and | government | corporations | corporations | corporations | corporations | government | and | economy | |||||||
NPISHs | NPISHs | |||||||||||||||
AN.1O | Fixed assets and inventories | |||||||||||||||
AN.11 | Total fixed assets | |||||||||||||||
655,324 | 466,774 | 1,647 | 11,827 | 175,076 | AN.111 | Dwellings | ||||||||||
AN.112 | Other buildings and structures | |||||||||||||||
AN.1121 | Buildings other than dwellings | |||||||||||||||
AN.1122 + AN.1123 | Other structures | |||||||||||||||
AN.11M | Machinery and equipment and weapons systems | |||||||||||||||
AN.115 | Cultivated biological resources | |||||||||||||||
AN.117 | Intellectual property products | |||||||||||||||
AN.12 | Inventories | |||||||||||||||
AN.2 | Non-produced non-financial assets | |||||||||||||||
796,380 | AN.211 | Land |
Spanish National Annual Accounts. Benchmark Revision 2019. | ||||||||||||||||
Balance sheets for non-financial assets | ||||||||||||||||
Table 2. Year 1996 | ||||||||||||||||
Unit: EUR million | ||||||||||||||||
List of tables | ||||||||||||||||
Balance sheets for non-financial assets | ||||||||||||||||
Final balance sheet | ||||||||||||||||
Assets | Code | Type of asset | ||||||||||||||
S.1 | S.14+S.15 | S.13 | S.12 | S.11 | S.11 | S.12 | S.13 | S.14+S.15 | S.1 | |||||||
Total | Households | General | Financial | Non- financial | Non- financial | Financial | General | Households | Total | |||||||
economy | and | government | corporations | corporations | corporations | corporations | government | and | economy | |||||||
NPISHs | NPISHs | |||||||||||||||
AN.1O | Fixed assets and inventories | |||||||||||||||
AN.11 | Total fixed assets | |||||||||||||||
690,748 | 493,758 | 1,759 | 12,091 | 183,140 | AN.111 | Dwellings | ||||||||||
AN.112 | Other buildings and structures | |||||||||||||||
AN.1121 | Buildings other than dwellings | |||||||||||||||
AN.1122 + AN.1123 | Other structures | |||||||||||||||
AN.11M | Machinery and equipment and weapons systems | |||||||||||||||
AN.115 | Cultivated biological resources | |||||||||||||||
AN.117 | Intellectual property products | |||||||||||||||
AN.12 | Inventories | |||||||||||||||
AN.2 | Non-produced non-financial assets | |||||||||||||||
813,465 | AN.211 | Land |
no reviews yet
Please Login to review.