jagomart
digital resources
picture1_Boston Market Nutrition Pdf 132135 | Boston Market


 133x       Filetype PDF       File size 0.12 MB       Source: mywisenutrition.files.wordpress.com


File: Boston Market Nutrition Pdf 132135 | Boston Market
boston market product nutrition click the product name to view ingredients and allergens individual meals rotisserie chicken half chicken 341 12 640 290 33 10 0 340 1380 2 0 ...

icon picture PDF Filetype PDF | Posted on 03 Jan 2023 | 2 years ago
Partial capture of text on file.
       Boston Market Product Nutrition (Click the product name to view ingredients and allergens)
                     Individual Meals
       Rotisserie Chicken - Half Chicken                    341    12    640   290    33     10     0    340   1380    2      0     1     84
       Rotisserie Chicken - Quarter White                   187    6.6   320   110    13     4      0    165    710    1      0     1     51
       Rotisserie Chicken - Three Piece Dark                208    7.3   390   190    22     6      0    290   1270    1      0     1     51
       Rotisserie Chicken - Three Piece Dark (2 Thighs &    253     9    540   320    36     11     0    280   1080    1      0     1     53
       Drumstick)
       Rotisserie Chicken - Three Piece Dark Skinless       171     6    280   110    12    3.5     0    200    630    1      0     1     41
       (Thigh & 2 Drumsticks)
       Rotisserie Chicken - Three Piece Dark Skinless (2    203    7.2   340   150    17     5      0    220    720    1      0     1     47
       Thighs & Drumstick)
       Rotisserie Chicken - Quarter White, No Skin          181    6.4   220    20    2.5    1      0    145    700    1      0     0     49
       Rotisserie Chicken - 1 Thigh & 1 Drumstick           154    5.4   310   180    20     6      0    175    670    1      0     1     33
       Turkey Breast - Large                                198     7    260    40    4.5   1.5     0    100    870    0      0     0     54
       Turkey Breast - Regular                              142     5    180    30     3     1      0     70    620    0      0     0     38
       Beef Brisket - Large                                 198     7    400   210    23     6      0    165    990    1      0     1     48
       Beef Brisket - Regular                               113     4    230   120    13    3.5     0     95    570    0      0     1     28
       Meatloaf - Large                                     323   11.4   730   410    45     19     3    215   1640    38    10     5     42
       Meatloaf - Regular                                   215    7.6   480   270    30     13     2    145   1090    25     6     3     28
       Pastry Top Chicken Pot Pie                           425    15    770   400    45     23     0    100   1100    60     4     6     33
       Pastry Top Turkey Pot Pie                            425    15    780   410    46     23     0     90   1210    60     4     6     33
             Kids' Meals
       Mac & Cheese Entree            170      6      230      80       9       6       0      25      850      27       1       4        9
       Meatloaf                       108     3.8     240     140      15       6       1      70      550      13       3       2       14
       Chicken                        154     5.4     310     180      20       6       0      175     670       1       0       1       33
       Beef Brisket                    71     2.5     140      70       8      2.5      0      60      350       0       0       0       17
       Turkey                          71     2.5      90      15      1.5     0.5      0      35      310       0       0       0       19
                       Gourmet Sides
       Loaded Mashed Potatoes                               210    7.4   310   140    16     9      0     40    840    31     3     3     9
       Garlicky Lemon Spinach                               170     6    120    80     9     5      0     20    380    8      4     1     5
       Macaroni and Cheese                                  210    7.4   280   100    11     7      0     30   1050    33     2     5     10
       Mashed Potatoes                                      198     7    240    90    10     5      0     25    730    32     3     2     5
        - Beef Gravy                                         30     1     10     0      0      0     0      0    160     2     0      1     0
        - Poultry Gravy - New                                30     1     10     0      0      0     0      0     90     2     0      0     0
        Sweet Corn                                           122    4.3   120    20    2.5     0     0      0     55    25     1      7     4
        Garlic Dill New Potatoes LF                          128    4.5   100    20     2     0.5    0      0     80    20     2      1     2
        Creamed Spinach                                      179    6.3   260   180    21     12     1     60    530    11     4      2     9
        Fresh Steamed Vegetables                             136    4.8   80     45     5      0     0      0    160     8     3      3     2
        Sweet Potato Casserole                               215    7.6   480   120    14     4.5    0     10    250    87     4     60     3
        Fresh Vegetable Stuffing                             156    5.5   220    90    10      1     0      5    640    28     2      4     4
        Green Beans R                                        120    4.2   90     50     6      2     0      0    200     9     4      2     2
        Cinnamon Apples                                      170    6     240    30    3.5    0.5    0      0    270    55     4     49     0
        Squash Casserole R                                   173    6.1   260   150    17      7     0     30   1050    18     2      8     10
        Caesar Half Salad                                    193    6.8   340   190    21      5     0     50    820    16     1      4     21
        Caesar Half Salad w/out Dressing, Croutons &         104    3.7   90     45     5     3.5    0     10    180     4     1      2     7
        Chicken
        Rice Pilaf R                                         187    6.6   190    30     3      0     0      0    680    37     1      0     4
        Cornbread                                            51     1.8   160    30     3     1.5    0     15    330    30     1     12     2
                         Sandwiches
        Rotisserie Chicken Carver® - Whole - Carver         348   12.3   770   320    35      9     0    100   1760    66     3      5     44
        Rotisserie Chicken Carver® - Half - Carver          164    5.8   360   150    17      4     0     50    830    31     2      3     21
        Hand Carved Roasted Turkey Carver - Whole -          363   12.8   850   390    43     10    0.5   100   1700    65     3      5     50
        Carver
        Hand Carved Roasted Turkey Carver - Half -           181    6.4   430   190    21      5     0     50    850    32     2      2     25
        Carver
        Brisket Dip Carver - Whole - Carver                  304   10.7   840   400    45     12     0    135   1660    62     3      3     46
        Brisket Dip Carver - Half - Carver                   152    5.4   420   200    22      6     0     65    830    31     2      2     23
        Brisket Dip Carver - Au Jus - Carver                 113    4     20     5      0      0     0      0    730     4     0      2     0
        Homestyle Meatloaf Carver - Whole - Carver           453    16    940   360    40     18     2    170   2440    97     10    12     46
        Homestyle Meatloaf Carver - Half - Carver            227    8     470   180    20      9     1     85   1220    48     5      6     23
        Pulled BBQ Rotisserie Chicken - Whole - Market       333   11.7   640   130    14      6     0    100   1980    87     3     25     40
        Pulled BBQ Rotisserie Chicken - Half - Market        166    5.9   320    60     7      3     0     50    990    44     1     12     20
        All White Rotisserie Chicken Salad - Whole -         344   12.1   950   540    60      9     1     80   1550    74     6     11     31
        Market
        All White Rotisserie Chicken Salad - Half - Market   172    6.1   480   270    30     4.5   0.5    40    780    37     3      5     15
                    Salads & Soups
        Mediterranean Salad - Whole - Salads            463    16.3   650   420     47     12     0     105   1390     21     4     10     41
        Mediterranean Salad - Half - Salads             232    8.2    320   210     24     6      0      50    690     10     2      5     21
        Southwest Santa Fe Salad - Whole - Salads       518    18.3   760   410     46     10     0      95   1290     50     5     10     40
       Southwest Santa Fe Salad - Half - Salads       259    9.1   380    210    23     5      0     45    650    25     3      5     20
       Caesar Salad - Whole - Salads                  386   13.6   670    380    43    11      0     95   1640    32     3      8     42
       Caesar Salad - Half - Salads                   193    6.8   340    190    21     5      0     50    820    16     1      4     21
       Chicken Noodle Soup - - Soups                  395   13.9   230    70     8      2      0     85   1300    22     2      2     20
       Tortilla Soup - - Soups R                      559   19.7   430    220    25     5      0     80   3060    36     3      5     20
       Tortilla Soup without toppings - - Soups       522   18.4   270    130    14    2.5     0     65   2800    22     3      5     17
                           Desserts
       Apple Pie - Slice                                  163    5.7   430   190    21     9     0      0    460    59    2     28     3
       Chocolate Cake - Slice                             144    5.1   580   290    32    11     0     45    360    67    3     47     5
       Nestle® Toll House® Chocolate Chip Cookie -       85     3    370   170    19    10     0     20    330    50    1     29     3
       Single
       Chocolate Brownie - Single                         128    4.7   470   170    19     4     0     75    340    74    3     55     8
                       Sauces
       Zesty Barbecue (mild)                      28      1     40     0      0      0      0      0     240     11     0      9       0
       Sweet Thai Chili Garlic (medium hot)       28      1     60     10     1      0      0      0     210     13     1      13      0
       Honey Habanero (medium hot)                28      1     70     0      0      0      0      0     200     17     0      15      0
       Poultry Gravy - New                        30      1     10     0      0      0      0      0      85     2      0      0       0
       LF = Lowfat Item  R = Regional Item
       Nutrition information and ingredients are current as of the date this resource was printed. Nutrition calculations and ingredients are based on standard product
       formulations and recipes. Variations can be expected due to slight differences in product assembly by employees, local vendors, and other factors. This
       information is provided as a reference only. The allergen information provided refers to only the big 8 required allergens for labeling.
The words contained in this file might help you see if this file matches what you are looking for:

...Boston market product nutrition click the name to view ingredients and allergens individual meals rotisserie chicken half quarter white three piece dark thighs drumstick skinless thigh drumsticks no skin turkey breast large regular beef brisket meatloaf pastry top pot pie kids mac cheese entree gourmet sides loaded mashed potatoes garlicky lemon spinach macaroni gravy poultry new sweet corn garlic dill lf creamed fresh steamed vegetables potato casserole vegetable stuffing green beans r cinnamon apples squash caesar salad w out dressing croutons rice pilaf cornbread sandwiches carvera whole carver hand carved roasted dip au jus homestyle pulled bbq all salads soups mediterranean southwest santa fe noodle soup tortilla without toppings desserts apple slice chocolate cake nestlea toll housea chip cookie single brownie sauces zesty barbecue mild...

no reviews yet
Please Login to review.