jagomart
digital resources
picture1_Journal Pdf 97766 | Pgali   Fator De Impacto 2021 Jcr


 132x       Filetype PDF       File size 0.17 MB       Source: pgalimentos.ufba.br


File: Journal Pdf 97766 | Pgali Fator De Impacto 2021 Jcr
journal data filtered by selected jcr year 2021 selected editions scie selected categories food science technology selected category scheme wos rank full journal title issn eissn journal impact factor jif ...

icon picture PDF Filetype PDF | Posted on 20 Sep 2022 | 3 years ago
Partial capture of text on file.
         Journal Data Filtered By:  Selected JCR Year: 2021 Selected Editions: SCIE Selected Categories: 'FOOD SCIENCE & 
                                               TECHNOLOGY' Selected Category Scheme: WoS
       Rank                        Full Journal Title                           ISSN        eISSN      Journal Impact Factor     JIF Quartile
                                                                                                               (2021)
         1  Nature Food                                                          N/A        2662-1355          20.430                 Q1
         2  TRENDS IN FOOD SCIENCE & TECHNOLOGY                                0924-2244    1879-3053          16.002                 Q1
         3  COMPREHENSIVE REVIEWS IN FOOD SCIENCE AND FOOD SAFETY              1541-4337    1541-4337          15.786                 Q1
         4  Annual Review of Food Science and Technology                       1941-1413    1941-1421          14.714                 Q1
         5  FOOD HYDROCOLLOIDS                                                 0268-005X    1873-7137          11.504                 Q1
         6  CRITICAL REVIEWS IN FOOD SCIENCE AND NUTRITION                     1040-8398    1549-7852          11.208                 Q1
         7  Current Opinion in Food Science                                    2214-7993    2214-8000           9.800                 Q1
         8  FOOD CHEMISTRY                                                     0308-8146    1873-7072           9.231                 Q1
         9  Global Food Security-Agriculture Policy Economics and Environment  2211-9124    2211-9124           9.027                 Q1
        10  Food Packaging and Shelf Life                                      2214-2894    2214-2894           8.749                 Q1
        11  Food Science and Human Wellness                                      N/A        2213-4530           8.022                 Q1
        12  Antioxidants                                                         N/A        2076-3921           7.675                 Q1
        13  FOOD RESEARCH INTERNATIONAL                                        0963-9969    1873-7145           7.425                 Q1
        14  Food Security                                                      1876-4517    1876-4525           7.141                 Q1
        15  Innovative Food Science & Emerging Technologies                    1466-8564    1878-5522           7.104                 Q1
        16  MEAT SCIENCE                                                       0309-1740    1873-4138           7.077                 Q1
        17  npj Science of Food                                                  N/A        2396-8370           7.000                 Q1
        18  POSTHARVEST BIOLOGY AND TECHNOLOGY                                 0925-5214    1873-2356           6.751                 Q1
        19  Food Engineering Reviews                                           1866-7910    1866-7929           6.738                 Q1
        20  FOOD CONTROL                                                       0956-7135    1873-7129           6.652                 Q1
        21  MOLECULAR NUTRITION & FOOD RESEARCH                                1613-4125    1613-4133           6.575                 Q1
        22  FOOD MICROBIOLOGY                                                  0740-0020    1095-9998           6.374                 Q1
        23  FOOD QUALITY AND PREFERENCE                                        0950-3293    1873-6343           6.345                 Q1
        24  Food & Function                                                    2042-6496    2042-650X           6.317                 Q1
        25  Current Research in Food Science                                     N/A        2665-9271           6.269                 Q1
        26  JOURNAL OF FOOD ENGINEERING                                        0260-8774    1873-5770           6.203                 Q1
        27  JOURNAL OF FOOD AND DRUG ANALYSIS                                  1021-9498    1021-9498           6.157                 Q1
        28  FOOD POLICY                                                        0306-9192    1873-5657           6.080                 Q1
        29  LWT-FOOD SCIENCE AND TECHNOLOGY                                    0023-6438    1096-1127           6.056                 Q1
                                                                                                             8755-9129         1525-6103
           30    FOOD REVIEWS INTERNATIONAL                                                                                                               6.043                          Q1
           31    INTERNATIONAL JOURNAL OF FOOD MICROBIOLOGY                                                  0168-1605         1879-3460                  5.911                          Q1
           32    JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY                                                  0021-8561         1520-5118                  5.895                          Q1
           33    Food and Bioprocess Technology                                                              1935-5130         1935-5149                  5.581                          Q1
           34    FOOD AND CHEMICAL TOXICOLOGY                                                                0278-6915         1873-6351                  5.572                          Q1
           35    Foods                                                                                          N/A            2304-8158                  5.561                          Q1
           36    Food Bioscience                                                                             2212-4292         2212-4306                  5.318                          Q2
           37    Journal of Functional Foods                                                                 1756-4646         2214-9414                  5.223                          Q2
           38    FOOD AND BIOPRODUCTS PROCESSING                                                             0960-3085         1744-3571                  5.105                          Q2
           39    Journal of Insects as Food and Feed                                                            N/A            2352-4588                  5.099                          Q2
           40    Toxins                                                                                         N/A            2072-6651                  5.075                          Q2
           41    Frontiers in Sustainable Food Systems                                                          N/A            2571-581X                  5.005                          Q2
           42    CHEMICAL SENSES                                                                             0379-864X         1464-3553                  4.985                          Q2
           43    Food and Energy Security                                                                    2048-3694         2048-3694                  4.667                          Q2
           44    Food Structure-Netherlands                                                                  2213-3291         2213-3291                  4.551                          Q2
           45    JOURNAL OF FOOD COMPOSITION AND ANALYSIS                                                    0889-1575         1096-0481                  4.520                          Q2
           46    INTERNATIONAL JOURNAL OF FOOD SCIENCES AND NUTRITION                                        0963-7486         1465-3478                  4.444                          Q2
           47    INTERNATIONAL JOURNAL OF DAIRY TECHNOLOGY                                                   1364-727X         1471-0307                  4.286                          Q2
           48    JOURNAL OF DAIRY SCIENCE                                                                    0022-0302         1525-3198                  4.225                          Q2
           49    JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE                                              0022-5142         1097-0010                  4.125                          Q2
           50    PLANT FOODS FOR HUMAN NUTRITION                                                             0921-9668         1573-9104                  4.124                          Q2
           51    JOURNAL OF CEREAL SCIENCE                                                                   0733-5210         1095-9963                  4.075                          Q2
           52    Food and Environmental Virology                                                             1867-0334         1867-0342                  4.034                          Q2
           53    Food Additives & Contaminants Part B-Surveillance                                           1939-3210         1939-3229                  3.964                          Q2
           54    Food Quality and Safety                                                                     2399-1399         2399-1402                  3.949                          Q2
           55    JOURNAL OF TEXTURE STUDIES                                                                  0022-4901         1745-4603                  3.942                          Q2
           56    Foodborne Pathogens and Disease                                                             1535-3141         1556-7125                  3.788                          Q2
           57    JOURNAL OF FOOD SCIENCE                                                                     0022-1147         1750-3841                  3.693                          Q2
           58    JOURNAL OF FOOD BIOCHEMISTRY                                                                0145-8884         1745-4514                  3.654                          Q2
           58    INTERNATIONAL JOURNAL OF FOOD SCIENCE AND TECHNOLOGY                                        0950-5423         1365-2621                  3.612                          Q2
           60    INTERNATIONAL DAIRY JOURNAL                                                                 0958-6946         1879-0143                  3.572                          Q2
           61    Food Science & Nutrition                                                                    2048-7177         2048-7177                  3.553                          Q2
           62    Food Additives and Contaminants Part A-Chemistry Analysis Control Exposure & Risk Assessment 1944-0049        1944-0057                  3.549                          Q2
           63    Analytical Methods                                                                          1759-9660         1759-9679                  3.532                          Q2
           64    Food Analytical Methods                                                                     1936-9751         1936-976X                  3.498                          Q2
           65    EUROPEAN FOOD RESEARCH AND TECHNOLOGY                                                       1438-2377         1438-2385                  3.498                          Q2
           66    EFSA Journal                                                                                   N/A            1831-4732                  3.480                          Q2
                                                                                                 1094-2912       1532-2386
          67   INTERNATIONAL JOURNAL OF FOOD PROPERTIES                                                                                  3.388                       Q2
          68   Food Biophysics                                                                   1557-1858       1557-1866               3.340                       Q2
          69   FOOD AND AGRICULTURAL IMMUNOLOGY                                                  0954-0105       1465-3443               3.268                       Q2
          70   FOOD SCIENCE AND BIOTECHNOLOGY                                                    1226-7708       2092-6456               3.231                       Q2
          71   British Food Journal                                                              0007-070X       1758-4108               3.224                       Q2
          72   Food & Nutrition Research                                                         1654-6628       1654-661X               3.221                       Q3
          73   Applied Biological Chemistry                                                      2468-0834       2468-0842               3.206                       Q3
          74   JOURNAL OF FOOD QUALITY                                                           0146-9428       1745-4557               3.200                       Q3
          75   EUROPEAN JOURNAL OF LIPID SCIENCE AND TECHNOLOGY                                  1438-7697       1438-9312               3.196                       Q3
          76   International Journal of Gastronomy and Food Science                              1878-450X       1878-4518               3.194                       Q3
          77   JOURNAL OF BIOSCIENCE AND BIOENGINEERING                                          1389-1723       1347-4421               3.185                       Q3
          78   Food Science of Animal Resources                                                  2636-0772       2636-0780               3.135                       Q3
          79   JOURNAL OF FOOD SCIENCE AND TECHNOLOGY-MYSORE                                     0022-1155       0975-8402               3.117                       Q3
          80   Journal of Food Measurement and Characterization                                  2193-4126       2193-4134               3.006                       Q3
          81   OENO One                                                                             N/A          2494-1271               3.000                       Q3
          82   BIOTECHNOLOGY PROGRESS                                                            8756-7938       1520-6033               2.909                       Q3
          83   JOURNAL OF FOOD PROCESS ENGINEERING                                               0145-8876       1745-4530               2.889                       Q3
          84   AUSTRALIAN JOURNAL OF GRAPE AND WINE RESEARCH                                     1322-7130       1755-0238               2.862                       Q3
          85   Agribusiness                                                                      0742-4477       1520-6297               2.841                       Q3
          86   JOURNAL OF SENSORY STUDIES                                                        0887-8250       1745-459X               2.831                       Q3
          87   JOURNAL OF FOOD PROTECTION                                                        0362-028X       1944-9097               2.745                       Q3
          88   POLISH JOURNAL OF FOOD AND NUTRITION SCIENCES                                     1230-0322       2083-6007               2.736                       Q3
          89   World Mycotoxin Journal                                                           1875-0710       1875-0796               2.695                       Q3
          90   STARCH-STARKE                                                                     0038-9056       1521-379X               2.688                       Q3
          91   FOOD SCIENCE AND TECHNOLOGY INTERNATIONAL                                         1082-0132       1532-1738               2.638                       Q3
          92   AMERICAN JOURNAL OF ENOLOGY AND VITICULTURE                                       0002-9254       1943-7749               2.630                       Q3
          93   Journal of Consumer Protection and Food Safety                                    1661-5751       1661-5867               2.628                       Q3
          94   JOURNAL OF FOOD PROCESSING AND PRESERVATION                                       0145-8892       1745-4549               2.609                       Q3
          95   Food Science and Technology                                                       0101-2061       1678-457X               2.602                       Q3
          96   PACKAGING TECHNOLOGY AND SCIENCE                                                  0894-3214       1099-1522               2.545                       Q3
          97   JOURNAL OF MEDICINAL FOOD                                                         1096-620X       1557-7600               2.542                       Q3
          98   CEREAL CHEMISTRY                                                                  0009-0352       1943-3638               2.534                       Q3
          99   JOURNAL OF ESSENTIAL OIL RESEARCH                                                 1041-2905       2163-8152               2.532                       Q3
         100 FLAVOUR AND FRAGRANCE JOURNAL                                                       0882-5734       1099-1026               2.500                       Q3
         101 CyTA-Journal of Food                                                                1947-6337       1947-6345               2.478                       Q3
         102 JOURNAL OF FOOD SAFETY                                                              0149-6085       1745-4565               2.449                       Q3
                                                                                                 0916-8451       1347-6947
         103 BIOSCIENCE BIOTECHNOLOGY AND BIOCHEMISTRY                                                                                   2.337                       Q3
         104 FOOD TECHNOLOGY AND BIOTECHNOLOGY                                                   1330-9862       1334-2606               2.330                       Q3
         105 FOOD BIOTECHNOLOGY                                                                  0890-5436       1532-4249               2.297                       Q3
         106 JOURNAL OF THE AMERICAN SOCIETY OF BREWING CHEMISTS                                 0361-0470       1943-7854               2.287                       Q3
         107 FOOD AND NUTRITION BULLETIN                                                         0379-5721       1564-8265               2.244                       Q3
         108 JOURNAL OF THE INSTITUTE OF BREWING                                                 0046-9750       2050-0416               2.216                       Q4
         109 Journal of Wine Economics                                                           1931-4361       1931-437X               2.178                       Q4
         110 JOURNAL OF AOAC INTERNATIONAL                                                       1060-3271       1944-7922               2.028                       Q4
         111 JOURNAL OF DAIRY RESEARCH                                                           0022-0299       1469-7629               2.027                       Q4
         112 Journal of Aquatic Food Product Technology                                          1049-8850       1547-0636               2.006                       Q4
         113 SOUTH AFRICAN JOURNAL OF ENOLOGY AND VITICULTURE                                    0253-939X       2224-7904               1.981                       Q4
         114 JOURNAL OF THE AMERICAN OIL CHEMISTS SOCIETY                                        0003-021X       1558-9331               1.952                       Q4
         115 International Journal of Food Engineering                                           2194-5764       1556-3758               1.832                       Q4
         116 Quality Assurance and Safety of Crops & Foods                                       1757-8361       1757-837X               1.672                       Q4
         117 Microbial Risk Analysis                                                             2352-3522       2352-3530               1.641                       Q4
         118 Journal of Oleo Science                                                             1345-8957       1347-3352               1.628                       Q4
         119 Journal of Oil Palm Research                                                           N/A          1511-2780               1.594                       Q4
         120 Natural Product Communications                                                      1934-578X       1555-9475               1.496                       Q4
         121 GRASAS Y ACEITES                                                                    0017-3495       1988-4214               1.416                       Q4
         122 Chemosensory Perception                                                             1936-5802       1936-5810               1.323                       Q4
         123 CZECH JOURNAL OF FOOD SCIENCES                                                      1212-1800       1805-9317               1.300                       Q4
         124 Ciencia e Tecnica Vitivinicola                                                         N/A          2416-3953               1.250                       Q4
         125 AGRICULTURAL AND FOOD SCIENCE                                                       1459-6067       1795-1895               1.242                       Q4
         126 International Food Research Journal                                                 1985-4668       2231-7546               1.169                       Q4
         127 Journal of Food and Nutrition Research                                              1336-8672       1338-4260               1.138                       Q4
         128 Emirates Journal of Food and Agriculture                                            2079-052X       2079-0538               1.031                       Q4
         129 ITALIAN JOURNAL OF FOOD SCIENCE                                                     1120-1770       2239-5687               1.021                       Q4
         130 ACTA ALIMENTARIA                                                                    0139-3006       1588-2535               1.000                       Q4
         131 FOOD SCIENCE AND TECHNOLOGY RESEARCH                                                1344-6606       1881-3984               0.780                       Q4
        Copyright © 2022 Clarivate - Acessado em 28/06/2022.
        By exporting the selected data, you agree to the data usage policy set forth in the Terms of Use
The words contained in this file might help you see if this file matches what you are looking for:

...Journal data filtered by selected jcr year editions scie categories food science technology category scheme wos rank full title issn eissn impact factor jif quartile nature n a q trends in comprehensive reviews and safety annual review of hydrocolloids x critical nutrition current opinion chemistry global security agriculture policy economics environment packaging shelf life human wellness antioxidants research international innovative emerging technologies meat npj postharvest biology engineering control molecular microbiology quality preference function drug analysis lwt agricultural bioprocess chemical toxicology foods bioscience functional bioproducts processing insects as feed toxins frontiers sustainable systems senses energy structure netherlands composition sciences dairy the plant for cereal environmental virology additives contaminants part b surveillance texture studies foodborne pathogens disease foo...

no reviews yet
Please Login to review.